Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Transdigm Group Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | TDG | ▲ +6.17% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Shell PLC American Depositary Shares | PURCHASE | $1,001 - $15,000 | SHEL | ▲ +13.84% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Watsco, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | WSO | ▼ -29.76% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Apollo Global Management, Inc. | PURCHASE | $1,001 - $15,000 | APO | ▼ -14.79% | View |
| House | Aug. 7, 2025 | Val T. Hoyle | Spouse | Tyler Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | TYL | ▼ -24.42% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | The Travelers Companies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | TRV | ▲ +15.97% | View |
| House | Jan. 24, 2025 | Val T. Hoyle | Spouse | AMETEK, Inc. | SALE (FULL) | $1,001 - $15,000 | AME | ▲ +8.39% | View |
| House | Apr. 2, 2025 | Val T. Hoyle | Spouse | Alphabet Inc. - Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | GOOGL | ▲ +98.99% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Haleon plc American Depositary Shares | PURCHASE | $1,001 - $15,000 | HLN | ▼ -1.34% | View |
| House | Jun. 6, 2025 | Val T. Hoyle | Spouse | Tyler Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | TYL | ▼ -21.27% | View |
| House | Aug. 19, 2025 | Val T. Hoyle | Spouse | ServiceNow, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | NOW | ▼ -2.20% | View |
| House | Jun. 6, 2025 | Val T. Hoyle | Spouse | Republic Services, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | RSG | ▼ -16.50% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Comcast Corporation - Class A | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Comcast Corporation - Class A | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 28, 2025 | Val T. Hoyle | Spouse | Kroger Company | PURCHASE | $1,001 - $15,000 | KR | ▼ -10.24% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Gartner, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | IT | ▼ -54.75% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Elevance Health, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ELV | ▼ -4.81% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Edison International Common Stock | PURCHASE | $1,001 - $15,000 | EIX | ▼ -29.02% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | PNC Financial Services Group, Inc. | PURCHASE | $1,001 - $15,000 | PNC | ▲ +4.54% | View |
| House | Aug. 19, 2025 | Val T. Hoyle | Spouse | Palo Alto Networks, Inc. | SALE (FULL) | $1,001 - $15,000 | PANW | ▲ +4.86% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Comcast Corporation - Class A | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 27, 2025 | Val T. Hoyle | Spouse | Walgreens Boots Alliance, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | WBA | ▲ +0.00% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Walt Disney Company | PURCHASE | $1,001 - $15,000 | DIS | ▼ -2.98% | View |
| House | Feb. 4, 2025 | Val T. Hoyle | Spouse | Lam Research Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | LRCX | ▲ +111.14% | View |
| House | Jan. 24, 2025 | Val T. Hoyle | Spouse | Morgan Stanley Common Stock | PURCHASE | $1,001 - $15,000 | MS | ▲ +30.72% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Gen Digital Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | GEN | ▼ -7.43% | View |
| House | Apr. 4, 2024 | Tracey Mann | TripleBlind | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Apr. 4, 2024 | Tracey Mann | TripleBlind | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Apr. 4, 2024 | Tracey Mann | TripleBlind | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Oct. 27, 2025 | Tony Wied | Joint | LCI Industries | PURCHASE | $50,001 - $100,000 | LCII | ▲ +32.54% | View |
Last updated: Dec 12, 13:18