Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 16, 2025 | John Boozman | Joint | SPDR??S&P 500? ETF Trust | SALE (FULL) | $1,001 - $15,000 | SPY | ▲ +15.03% | View |
| House | Jun. 16, 2025 | Robert P. Bresnahan | SPDR S&P 500 ETF Trust | PURCHASE | $1,001 - $15,000 | SPY | ▲ +12.93% | View | |
| Senate | Jun. 23, 2023 | John Boozman | SPDR S&P 500 ETF Trust | PURCHASE | $1,001 - $15,000 | SPY | ▲ +14.44% | View | |
| House | Sep. 16, 2025 | Robert P. Bresnahan | SPDR S&P 500 ETF Trust | SALE | $1,001 - $15,000 | SPY | ▲ +3.12% | View | |
| Senate | May. 13, 2025 | Markwayne Mullin | Joint | SPDR S&P 500 ETF Trust | SALE | $500,001 - $1,000,000 | SPY | ▲ +15.98% | View |
| House | Jun. 16, 2025 | Robert P. Bresnahan | SPDR S&P 500 ETF Trust | SALE | $1,001 - $15,000 | SPY | ▲ +12.93% | View | |
| Senate | Jan. 16, 2025 | John Boozman | Joint | SPDR S&P 500 ETF Trust | SALE | $1,001 - $15,000 | SPY | ▲ +15.03% | View |
| House | Jan. 28, 2025 | Charles J. "Chuck" Fleischmann | Joint | SPDR S&P 500 ETF Trust | PURCHASE | $1,001 - $15,000 | SPY | ▲ +12.58% | View |
| Senate | Nov. 13, 2024 | John Boozman | Joint | SPDR S&P 500 | PURCHASE | $1,001 - $15,000 | SPY | ▲ +14.44% | View |
| Senate | May. 13, 2025 | Markwayne Mullin | Joint | SPDR S&P 500 | SALE (FULL) | $500,001 - $1,000,000 | SPY | ▲ +15.98% | View |
| House | Jul. 17, 2025 | Charles J. "Chuck" Fleischmann | Joint | SPDR S&P 400 MID CAP VALUE ETF | SALE | $1,001 - $15,000 | MDYV | ▲ +5.70% | View |
| House | Jan. 28, 2025 | Charles J. "Chuck" Fleischmann | Joint | SPDR S&P 400 Mid Cap Growth ETF | SALE | $1,001 - $15,000 | MDYG | ▲ +3.82% | View |
| House | Jul. 17, 2025 | Charles J. "Chuck" Fleischmann | Joint | SPDR S&P 400 Mid Cap Growth ETF | PURCHASE | $1,001 - $15,000 | MDYG | ▲ +5.73% | View |
| House | Jun. 30, 2023 | David P. Joyce | SPDR Series Trust SPDR S&P Biotech ETF | SALE (FULL) | $15,001 - $50,000 | XBI | ▲ +34.32% | View | |
| House | Jan. 28, 2025 | Charles J. "Chuck" Fleischmann | Joint | SPDR Series Trust - SPDR Portfolio S&P 500 Value ETF | PURCHASE | $1,001 - $15,000 | SPYV | ▲ +7.92% | View |
| Senate | Jul. 16, 2021 | Tommy Tuberville | Self | SPDR Select Sector Fund - Consumer Discretionary | PURCHASE | $15,001 - $50,000 | XLY | ▼ -46.83% | View |
| Senate | Aug. 1, 2022 | Tommy Tuberville | Self | SPDR Select Sector Fund - Consumer Discretionary | SALE (FULL) | $15,001 - $50,000 | XLY | ▼ -46.83% | View |
| House | Jul. 17, 2025 | Charles J. "Chuck" Fleischmann | Joint | SPDR Portfolio S&P 500 Growth ETF | PURCHASE | $1,001 - $15,000 | SPYG | ▲ +9.48% | View |
| House | Jan. 28, 2025 | Charles J. "Chuck" Fleischmann | Joint | SPDR Portfolio S&P 500 Growth ETF | PURCHASE | $1,001 - $15,000 | SPYG | ▲ +17.67% | View |
| House | Oct. 21, 2025 | Charles J. "Chuck" Fleischmann | Joint | SPDR Portfolio S&P 500 Growth ETF | PURCHASE | $1,001 - $15,000 | SPYG | ▲ +1.43% | View |
| House | Jan. 28, 2025 | Charles J. "Chuck" Fleischmann | Joint | SPDR® PORTFOLIO MORTGAGE BACKED BOND ETF | PURCHASE | $1,001 - $15,000 | SPMB | ▲ +3.42% | View |
| House | Jul. 17, 2025 | Charles J. "Chuck" Fleischmann | Joint | SPDR® PORTFOLIO MORTGAGE BACKED BOND ETF | SALE | $1,001 - $15,000 | SPMB | ▲ +2.80% | View |
| House | Oct. 22, 2024 | Charles J. "Chuck" Fleischmann | Joint | SPDR® PORTFOLIO MORTGAGE BACKED BOND ETF | PURCHASE | $15,001 - $50,000 | SPMB | ▲ +4.48% | View |
| House | Jul. 17, 2025 | Charles J. "Chuck" Fleischmann | Joint | SPDR Portfolio Developed World ex-US ETF | PURCHASE | $1,001 - $15,000 | SPDW | ▲ +11.06% | View |
| House | Oct. 22, 2024 | Charles J. "Chuck" Fleischmann | Joint | SPDR Portfolio Developed World ex-US ETF | SALE | $1,001 - $15,000 | SPDW | ▲ +31.01% | View |
| House | Jan. 28, 2025 | Charles J. "Chuck" Fleischmann | Joint | SPDR Portfolio Developed World ex-US ETF | SALE | $1,001 - $15,000 | SPDW | ▲ +25.72% | View |
| House | Oct. 21, 2025 | Charles J. "Chuck" Fleischmann | Joint | SPDR Portfolio Developed World ex-US ETF | PURCHASE | $1,001 - $15,000 | SPDW | ▲ +3.32% | View |
| Senate | Jun. 4, 2024 | John Boozman | Joint | SPDR MidCap Trust Series I | SALE (PARTIAL) | $1,001 - $15,000 | MDY | ▲ +6.99% | View |
| Senate | Jul. 18, 2024 | John Boozman | Joint | SPDR MidCap Trust Series I | SALE (PARTIAL) | $1,001 - $15,000 | MDY | ▲ +6.99% | View |
| House | Oct. 21, 2025 | Charles J. "Chuck" Fleischmann | Joint | SPDR MidCap 400 ETF Trust (2) | SALE | $1,001 - $15,000 | MDY | ▲ +2.26% | View |
Last updated: Dec 22, 01:09