Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Fiserv, Inc. Common Stock | PURCHASE | $15,001 - $50,000 | FI | ▼ -46.87% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Advanced Micro Devices, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | AMD | ▲ +132.15% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | AutoZone, Inc. Common Stock | PURCHASE | $15,001 - $50,000 | AZO | ▲ +45.23% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | KLA Corporation - Common Stock | PURCHASE | $50,001 - $100,000 | KLAC | ▲ +146.79% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Comcast Corporation - Class A Common Stock | PURCHASE | $15,001 - $50,000 | CMCSA | ▼ -39.28% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Elevance Health, Inc. Common Stock | PURCHASE | $15,001 - $50,000 | ELV | ▼ -28.56% |
| Senate | Sep. 14, 2023 | Tommy Tuberville | Joint | Texas Instruments Incorporated - Common Stock | PURCHASE | $50,001 - $100,000 | TXN | ▼ -4.03% |
| Senate | Sep. 14, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CLF | ▼ -26.95% |
| Senate | Sep. 14, 2023 | Markwayne Mullin | Joint | CITY OF SEATTLE | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Sep. 14, 2023 | Markwayne Mullin | Joint | CITY OF SEATTLE | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Sep. 14, 2023 | Markwayne Mullin | Joint | CITY OF SEATTLE | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Sep. 14, 2023 | Markwayne Mullin | Joint | CITY OF SEATTLE | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Sep. 15, 2023 | Tommy Tuberville | Joint | Kimberly-Clark Corporation Common Stock | PURCHASE | $15,001 - $50,000 | KMB | ▼ -19.49% |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Paramount Global - Class B Common Stock | PURCHASE | $50,001 - $100,000 | PARA | ▼ -18.82% |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Louisiana-Pacific Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | LPX | ▲ +47.02% |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Paramount Global - Class B Common Stock | SALE (FULL) | $1,001 - $15,000 | PARA | ▼ -18.82% |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Fifth Third Bancorp - Common Stock | SALE (FULL) | $1,001 - $15,000 | FITB | ▲ +55.36% |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Texas Instruments Incorporated - Common Stock | PURCHASE | $100,001 - $250,000 | TXN | ▼ -2.13% |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Texas Instruments Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | TXN | ▼ -2.13% |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Paramount Global Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Paramount Global Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Paramount Global Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Paramount Global Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Sep. 18, 2023 | Markwayne Mullin | Joint | Costco Wholesale Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | COST | ▲ +67.18% |
| House | Sep. 19, 2023 | Greg Landsman | Spouse | Cheniere Energy, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | LNG | ▲ +27.93% |
| House | Sep. 19, 2023 | Thomas H. Kean | Regal Bancorp Inc. | SALE (FULL) | $1,001 - $15,000 | RGBM | — | |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Spouse | AT&T Inc | SALE (FULL) | $1,001 - $15,000 | T | ▲ +57.17% |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Self | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +69.18% |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Self | Novartis Ag ADR | PURCHASE | $15,001 - $50,000 | NVS | ▲ +27.55% |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Self | Metlife Inc | SALE (FULL) | $1,001 - $15,000 | MET | ▲ +20.23% |
Last updated: Nov 5, 09:34