Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 30, 2025 | Max Miller | Mercato Partners Traverse IV QP, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Aug. 7, 2025 | David Taylor | Prologis Inc | PURCHASE | $1,001 - $15,000 | PLD | ▲ +16.66% | |
| House | Oct. 15, 2025 | Max Miller | Trimer Capital Partners I LP | PURCHASE | $1,001 - $15,000 | GLAS | — | |
| House | Jul. 15, 2025 | Max Miller | GLAS Funds, LP | PURCHASE | $15,001 - $50,000 | — | ||
| House | Feb. 5, 2025 | John Delaney | Paychex Inc | PURCHASE | $1,001 - $15,000 | PAYX | ▼ -23.68% | |
| House | Jul. 15, 2025 | Max Miller | AIX Ventures Fund II, LP | PURCHASE | $50,001 - $100,000 | — | ||
| House | Jun. 30, 2025 | Max Miller | Mercato Partners Traverse IV QP, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Jun. 16, 2025 | Max Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Apr. 3, 2025 | Max Miller | New Water Capital Partners II, LP | PURCHASE | $50,001 - $100,000 | — | ||
| Senate | Feb. 19, 2020 | David Perdue | Joint | Enbridge Inc. | PURCHASE | $1,001 - $15,000 | ENB | ▲ +10.53% |
| Senate | Feb. 24, 2020 | David Perdue | Joint | TC Energy Corporation | PURCHASE | $1,001 - $15,000 | TRP | ▲ +2.64% |
| House | Feb. 8, 2025 | John Delaney | Fortune Brands Innovations Inc | PURCHASE | $1,001 - $15,000 | FBIN | ▼ -27.66% | |
| House | Feb. 9, 2025 | John Delaney | Paychex Inc | PURCHASE | $1,001 - $15,000 | PAYX | ▼ -21.68% | |
| Senate | Feb. 25, 2020 | David Perdue | Joint | Graphic Packaging Holding Company | PURCHASE | $1,001 - $15,000 | GPK | ▲ +25.18% |
| House | Feb. 5, 2025 | Max Miller | Mercato Partners Travers IV QP, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Aug. 28, 2025 | Marjorie Taylor Greene | Novo Nordisk A/S | PURCHASE | $1,001 - $15,000 | NVO | ▼ -14.01% | |
| House | Jan. 27, 2025 | Max Miller | RAC Opportunity Fund II, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Feb. 8, 2025 | John Delaney | Laboratory Corp of America Holdings | PURCHASE | $1,001 - $15,000 | LH | ▲ +2.96% | |
| Senate | Sep. 3, 2021 | Tommy Tuberville | Joint | ChannelAdvisor Corporation Common Stock | PURCHASE | $1,001 - $15,000 | ECOM | ▼ -14.86% |
| House | Feb. 17, 2025 | John Delaney | Entegris Inc | PURCHASE | $1,001 - $15,000 | ENTG | ▼ -19.53% | |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Novo Nordisk A/S | PURCHASE | $1,001 - $15,000 | NVO | ▼ -11.14% |
| Senate | Jun. 30, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | |
| House | Sep. 27, 2023 | David Trone | Joint | US Treasury Bill 01/18/2024 | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Feb. 28, 2025 | John Delaney | FleetCor Technologies Inc | PURCHASE | $15,001 - $50,000 | FLT | ▲ +1.52% | |
| House | Feb. 17, 2025 | John Delaney | Fortune Brands Innovations Inc | PURCHASE | $1,001 - $15,000 | FBIN | ▼ -27.45% | |
| House | Aug. 29, 2024 | Suzan K. DelBene | Joint | UT ST Tran Auth 5%36 Excise Tax Due 06/15/36 | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Jan. 29, 2025 | Max Miller | Alpine Investors IX, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Apr. 23, 2024 | Doris O. Matsui | Spouse | U.S. Treasury Note due 3/15/2027 | PURCHASE | Spouse/DC Over $1,000,000 | — | |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Monolithic Power Systems, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | MPWR | ▲ +97.63% |
| House | May. 6, 2024 | Laurel Lee | Spouse | TuHURA Biosciences, Inc. | PURCHASE | $100,001 - $250,000 | — |
Last updated: Nov 5, 06:49