Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 11, 2024 | William R. Keating | PEPSICO INC NOTE CALL MAKE WHOLE 3.90000% 07/18/2032 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Apr. 1, 2025 | Julie Johnson | Joint | The Home Depot Inc | SALE | $1,001 - $15,000 | HD | ▼ -5.61% | View |
| House | Apr. 1, 2025 | Michael T. McCaul | Spouse | VANGUARD LONG TERM TAX EXEMPT FUND | SALE | $1,001 - $15,000 | VWLUX | ▲ +1.12% | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (5) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 14, 2022 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CLF | ▲ +41.09% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Deere & Company Common Stock | PURCHASE | $1,001 - $15,000 | DE | ▲ +8.83% | View |
| House | Aug. 18, 2025 | Sheri Biggs | Spouse | SL Partners VII iCapital LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2026 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 3, 2025 | Mike Collins | Ski Mask Dog | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 14, 2025 | Michael T. McCaul | Spouse | Aon PLC | SALE | $1,001 - $15,000 | AON | ▼ -8.92% | View |
| House | Apr. 21, 2025 | Bruce Westerman | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +30.98% | View | |
| House | Jun. 24, 2024 | Mike Collins | THE GRAPH (1) | SALE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 15, 2025 | Michael T. McCaul | Spouse | ConocoPhillips | PURCHASE | $1,001 - $15,000 | COP | ▲ +7.26% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Eaton Corporation, PLC Ordinary Shares | SALE (PARTIAL) | $1,001 - $15,000 | ETN | ▼ -5.90% | View |
| House | Apr. 7, 2025 | Julie Johnson | Joint | John Bean Technologies Corp | SALE | $1,001 - $15,000 | JBT | ▼ -0.37% | View |
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | S&P Regional Banking ETF SPDR | PURCHASE | $1,001 - $15,000 | KRE | ▲ +10.96% | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | The Kraft Heinz Co | SALE | $1,001 - $15,000 | KHC | ▼ -11.48% | View | |
| House | Apr. 7, 2025 | Julie Johnson | Joint | Howmet Aerospace Inc | SALE | $1,001 - $15,000 | HWM | ▲ +75.76% | View |
| House | Apr. 1, 2025 | Julie Johnson | Joint | ConocoPhillips | SALE | $1,001 - $15,000 | COP | ▼ -12.76% | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2026 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 13, 2025 | April McClain Delaney | Markel Corp | PURCHASE | $1,001 - $15,000 | MKL | ▲ +13.23% | View | |
| House | Apr. 23, 2025 | Michael T. McCaul | Spouse | ConocoPhillips | PURCHASE | $1,001 - $15,000 | COP | ▲ +2.24% | View |
| House | Apr. 1, 2025 | Julie Johnson | Joint | Dollar Tree Inc | SALE | $1,001 - $15,000 | DLTR | ▲ +69.68% | View |
| Senate | Jun. 1, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 22, 2025 | Josh Gottheimer | Joint | Tandem Diabetes Care Inc | PURCHASE | $1,001 - $15,000 | TNDM | ▲ +68.99% | View |
| House | Apr. 1, 2025 | Josh Gottheimer | Joint | BlackRock, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | BLK | ▲ +12.30% | View |
| House | Sep. 9, 2024 | Ro Khanna | Lululemon Athletica Inc | SALE | $1,001 - $15,000 | LULU | ▼ -45.38% | View | |
| House | Sep. 11, 2024 | William R. Keating | GENERAL MTRS CO NOTE CALL MAKE WHOLE 5.60000% 10/15/2032 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Apr. 1, 2025 | Julie Johnson | Joint | L3Harris Technologies Inc | SALE | $1,001 - $15,000 | LHX | ▲ +37.04% | View |
| Senate | Sep. 17, 2025 | John Boozman | Joint | Micron Technology | SALE (PARTIAL) | $1,001 - $15,000 | MU | ▲ +66.21% | View |
Last updated: Dec 21, 21:40