Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/15/2032 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 26, 2025 | Sheri Biggs | Spouse | Morgan Stanley Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | May. 27, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | ASMPT LIMITED UNSP/ADR | SALE (FULL) | $1,001 - $15,000 | ASMVY | ▲ +25.59% | View |
| House | May. 1, 2025 | Sheri Biggs | Spouse | Apollo Debt Solutions BDC Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/15/2032 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 28, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Feb. 27, 2025 | Sheri Biggs | Spouse | iCapital-Arctos Sports Partners Fund II | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/30/2026 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2031 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 31, 2025 | Sheri Biggs | Spouse | Apollo Debt Solutions BDC Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/31/2030 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/31/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/31/2030 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 18, 2025 | Sheri Biggs | Spouse | SL Partners VII iCapital LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jan. 6, 2025 | Sheri Biggs | Spouse | Apollo Debt Solutions BDC Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | BB Seguridade Participacoes SA Sponsored ADR | SALE (FULL) | $1,001 - $15,000 | BBSEY | ▼ -9.34% | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/15/2034 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/15/2033 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Feb. 27, 2025 | Sheri Biggs | Spouse | iCapital-Arctos Sports Partners Fund II | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/15/31 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/15/2031 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/15/31 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 2, 2025 | Sheri Biggs | Spouse | Apollo Debt Solutions BDC Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/30/2026 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/31/2030 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 1, 2025 | Sheri Biggs | Spouse | Apollo Debt Solutions BDC Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 26, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | — | View |
Last updated: Dec 21, 21:55