Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | CSX Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CSX | ▲ +15.03% |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Applied Materials, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AMAT | ▲ +60.28% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Gsk Plc ADR | SALE (FULL) | $1,001 - $15,000 | GSK | ▲ +18.21% |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | United States Steel Corp | PURCHASE | $1,001 - $15,000 | X | ▲ +63.56% |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | Barrick Gold Corp | PURCHASE | $1,001 - $15,000 | GOLD | ▲ +26.53% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Nike Inc | PURCHASE | $15,001 - $50,000 | NKE | ▼ -28.11% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | ConocoPhillips Common Stock | PURCHASE | $15,001 - $50,000 | COP | ▼ -28.03% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Intercontinental Exchange | PURCHASE | $15,001 - $50,000 | ICE | ▲ +35.01% |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | Texas Instruments Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | TXN | ▲ +7.50% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | General Mills, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GIS | ▼ -25.04% |
| Senate | Mar. 12, 2024 | Tommy Tuberville | Joint | Accenture Plc | SALE (FULL) | $1,001 - $15,000 | ACN | ▼ -34.91% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares Agency Bond ETF | PURCHASE | $1,001 - $15,000 | AGZ | ▲ +0.61% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | RTX Corporation Common Stock | PURCHASE | $1,001 - $15,000 | RTX | ▲ +153.12% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Alphabet Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +96.27% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Goldman Sachs Group, Inc. (The) Common Stock | PURCHASE | $1,001 - $15,000 | GS | ▲ +156.07% |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc | PURCHASE | $1,001 - $15,000 | GILD | ▲ +83.35% |
| Senate | Mar. 21, 2024 | Tommy Tuberville | Joint | Paramount Global - Class B Common Stock | PURCHASE | $15,001 - $50,000 | PARA | ▼ -6.60% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | American Express Company Common Stock | PURCHASE | $1,001 - $15,000 | AXP | ▲ +146.51% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Intercontinental Exchange Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ICE | ▲ +46.53% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +67.08% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Chevron Corporation Common Stock | PURCHASE | $1,001 - $15,000 | CVX | ▼ -6.81% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Honeywell International Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | HON | ▲ +19.32% |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Cameco Corporation Common Stock | PURCHASE | $1,001 - $15,000 | CCJ | ▲ +70.30% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Coca-Cola Company (The) Common Stock | PURCHASE | $1,001 - $15,000 | KO | ▲ +27.02% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Chipotle Mexican Grill | PURCHASE | $1,001 - $15,000 | CMG | ▲ +12.11% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | S&P Global Inc. Common Stock | PURCHASE | $1,001 - $15,000 | SPGI | ▲ +37.32% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Texas Instruments Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | TXN | ▲ +7.55% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Sherwin-Williams Company (The) Common Stock | PURCHASE | $1,001 - $15,000 | SHW | ▲ +34.26% |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | PURCHASE | $1,001 - $15,000 | CLF | ▼ -24.19% |
| Senate | Sep. 13, 2023 | Tommy Tuberville | Joint | QUALCOMM Incorporated - Common Stock | SALE (FULL) | $250,001 - $500,000 | QCOM | ▲ +49.98% |
Last updated: Oct 25, 00:00