Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 22, 2024 | Ro Khanna | Spouse | Caterpillar Inc | SALE | $1,001 - $15,000 | CAT | ▲ +52.91% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Fortinet Inc | PURCHASE | $1,001 - $15,000 | FTNT | ▲ +25.56% |
| House | Mar. 12, 2024 | Ro Khanna | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +172.42% | |
| House | Mar. 1, 2024 | Ro Khanna | American Express Co | SALE | $1,001 - $15,000 | AXP | ▲ +33.42% | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | West Pharmaceutical Services Inc | PURCHASE | $1,001 - $15,000 | WST | ▼ -27.19% |
| House | Mar. 1, 2024 | Ro Khanna | Ross Stores Inc | SALE | $1,001 - $15,000 | ROST | ▲ +8.42% | |
| House | Mar. 15, 2024 | Ro Khanna | Spouse | Penn National Gaming Inc | PURCHASE | $1,001 - $15,000 | PENN | ▼ -8.28% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Walgreens Boots Alliance Inc | SALE | $1,001 - $15,000 | WBA | ▼ -43.20% |
| House | Mar. 25, 2024 | Ro Khanna | Keurig Dr Pepper Inc | SALE | $1,001 - $15,000 | KDP | ▼ -13.19% | |
| House | Mar. 25, 2024 | Ro Khanna | The TJX Companies Inc | PURCHASE | $1,001 - $15,000 | TJX | ▲ +44.68% | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Intuitive Surgical Inc | PURCHASE | $1,001 - $15,000 | ISRG | ▲ +38.03% |
| House | Mar. 12, 2024 | Ro Khanna | Spouse | Topgolf Callaway Brands Corp | PURCHASE | $1,001 - $15,000 | MODG | ▼ -37.07% |
| House | Jun. 7, 2024 | Ro Khanna | Beavercreek City-Ohio | PURCHASE | $50,001 - $100,000 | — | ||
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +25.92% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | The Kraft Heinz Co | SALE | $1,001 - $15,000 | KHC | ▼ -31.63% |
| House | Mar. 18, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +42.43% |
| House | May. 21, 2024 | Ro Khanna | Spouse | BOFA FINANCE LLC | PURCHASE | $50,001 - $100,000 | — | |
| House | Jun. 7, 2024 | Ro Khanna | Ross Stores Inc | SALE | $15,001 - $50,000 | ROST | ▲ +12.44% | |
| House | May. 21, 2024 | Ro Khanna | The Toronto-Dominion Bank | PURCHASE | $15,001 - $50,000 | — | ||
| House | May. 7, 2024 | Ro Khanna | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +63.99% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Walgreens Boots Alliance Inc | PURCHASE | $1,001 - $15,000 | WBA | ▲ +34.46% |
| House | May. 30, 2025 | Ro Khanna | BNP Paribas | PURCHASE | $1,001 - $15,000 | BNPQY | ▼ -14.60% | |
| House | May. 8, 2025 | Ro Khanna | The Toronto-Dominion Bank | PURCHASE | $50,001 - $100,000 | TD | ▲ +27.74% | |
| House | May. 16, 2025 | Ro Khanna | Datadog Inc | PURCHASE | $1,001 - $15,000 | DDOG | ▲ +33.86% | |
| House | May. 15, 2025 | Ro Khanna | State Street Corporation | PURCHASE | $1,001 - $15,000 | STT | ▲ +18.28% | |
| House | May. 21, 2024 | Ro Khanna | The Toronto-Dominion Bank | PURCHASE | $15,001 - $50,000 | — | ||
| House | May. 15, 2025 | Ro Khanna | Bank of America Corp | PURCHASE | $1,001 - $15,000 | BAC | ▲ +20.64% | |
| House | Jun. 6, 2024 | Ro Khanna | STATE OF OHIO | PURCHASE | $50,001 - $100,000 | — | ||
| House | May. 2, 2025 | Ro Khanna | GE VERNOVA INC | PURCHASE | $1,001 - $15,000 | GEV | ▲ +38.26% | |
| House | Mar. 22, 2024 | Ro Khanna | Spouse | SBA Communications Corp | PURCHASE | $1,001 - $15,000 | SBAC | ▼ -8.94% |
Last updated: Nov 5, 07:25