Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Moody's Corp. | SALE | $1,001 - $15,000 | MCO | ▲ +17.42% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +63.16% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▼ -4.44% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Prudential Financial Inc | PURCHASE | $15,001 - $50,000 | PRU | ▲ +16.35% | View |
| House | Aug. 5, 2025 | Gilbert Ray Cisneros | Oracle Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Jul. 1, 2024 | Josh Gottheimer | Joint | Eli Lilly and Company Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | LLY | ▲ +34.56% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | CSX Corp | SALE | $1,001 - $15,000 | CSX | ▲ +7.13% | View |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia, Tbk | PURCHASE | $1,001 - $15,000 | TLK | ▲ +29.53% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | FedEx Corp | SALE | $1,001 - $15,000 | FDX | ▲ +23.57% | View |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Freeport-McMoRan, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | FCX | ▲ +25.22% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Mondelez International Inc | SALE | $1,001 - $15,000 | MDLZ | ▼ -18.72% | View |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Viavi Solutions Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | VIAV | ▲ +75.63% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | CVS Health Corp | SALE | $1,001 - $15,000 | CVS | ▲ +1.59% | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Honolulu HI City & 4%32 Go Utx Due 10/01/32 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +25.09% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Diageo PLC | SALE | $1,001 - $15,000 | DEO | ▼ -7.44% | View |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Paragon 28, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | FNA | ▲ +29.73% | View |
| House | Jul. 31, 2024 | Josh Gottheimer | Spouse | PT Telekomunikasi Indonesia, Tbk | PURCHASE | $1,001 - $15,000 | TLK | ▲ +29.53% | View |
| House | Jul. 29, 2024 | Josh Gottheimer | Joint | Tesla, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | TSLA | ▲ +11.75% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Magna International Inc | SALE | $1,001 - $15,000 | MGA | ▲ +71.16% | View |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Pacific Premier Bancorp Inc - Common Stock | PURCHASE | $1,001 - $15,000 | PPBI | ▼ -2.00% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | CRH PLC | SALE | $1,001 - $15,000 | CRH | ▲ +9.06% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Comcast Corp | SALE | $1,001 - $15,000 | CMCSA | ▼ -6.48% | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | New York NY City Transitional Fin 5.00 % Due Nov 1, 2027 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Marathon Petroleum Corp | SALE | $1,001 - $15,000 | MPC | ▲ +36.37% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Eversource Energy | SALE | $1,001 - $15,000 | ES | ▼ -3.26% | View |
| House | Apr. 21, 2025 | Bruce Westerman | Sony Group Corporation | SALE | $1,001 - $15,000 | SONY | ▲ +6.95% | View | |
| House | Sep. 17, 2024 | Ro Khanna | Spouse | Micron Technology Inc | PURCHASE | $1,001 - $15,000 | MU | ▲ +196.39% | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Oklahoma City Okla Go BDS Ser. 2023 4.00 % Due Mar 1, 2035 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| House | May. 1, 2024 | Michael T. McCaul | OneMain Holdings Inc | PURCHASE | $50,001 - $100,000 | OMF | ▲ +31.47% | View |
Last updated: Dec 21, 19:52