Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 6, 2022 | Rick Scott | Self | NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | — | View |
| Senate | May. 3, 2022 | Christopher A. Coons | Self | W L GORE & ASSOCIATES INC | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Aug. 30, 2023 | James Vance | Self | NARYA CAPITAL MANAGEMENT LLC | SALE | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Aug. 1, 2022 | Rick Scott | Self | MIAMI DADE COUNTY AVIATION DEPARTMENT | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Jul. 6, 2022 | Mark R. Warner | Self | BETTERCLOUD INC | SALE | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Sep. 15, 2021 | Rick Scott | Self | EMIDA CORP | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Apr. 8, 2022 | Gary C. Peters | Self | WARNER MEDIA SPINCO | EXCHANGE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 7, 2023 | Joe, III Manchin | Self | CITY OF TOMBALL TEXAS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Oct. 4, 2022 | Michael F. Bennet | Self | MORE RETAIL PVT LTD | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 28, 2024 | Michael T. McCaul | Self | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +14.36% | View |
| Senate | Jul. 25, 2024 | Sheldon Whitehouse | Self | Walt Disney Company | SALE (FULL) | $1,001 - $15,000 | DIS | ▼ -0.13% | View |
| Senate | Nov. 7, 2023 | Joe, III Manchin | Self | CITY OF TOMBALL TEXAS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Sep. 2, 2025 | John W. Hickenlooper | Self | Intuit Inc. - Common Stock | PURCHASE | $100,001 - $250,000 | INTU | ▲ +1.41% | View |
| Senate | Nov. 14, 2022 | Rick Scott | Self | MASSACHUSETTS DEVELOPMENT FINANCE AGENCY | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 16, 2022 | Rick Scott | Self | SALT RIVER PROJECT AGRICULTURAL IMPROVEMENT AND POWER DISTRICT | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 6, 2022 | Rick Scott | Self | UNIVERSITY OF MICHIGAN | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Jan. 16, 2025 | David McCormick | Self | Athene Holding Ltd | PURCHASE | $250,001 - $500,000 | ATH | — | View |
| Senate | Aug. 31, 2023 | James Vance | Self | NARYA CAPITAL FUND II LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Mar. 4, 2024 | Rick Scott | Self | EL PASO COUNTY TEXAS | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Aug. 30, 2023 | James Vance | Self | NARYA CAPITAL MANAGEMENT LLC | SALE | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Nov. 7, 2023 | John Boozman | Self | iShares Agency Bond ETF | SALE (PARTIAL) | $1,001 - $15,000 | AGZ | ▲ +2.26% | View |
| Senate | Nov. 7, 2023 | John Boozman | Self | Janus Henderson Mortgage-Backed Securities ETF | PURCHASE | $1,001 - $15,000 | JMBS | ▲ +4.09% | View |
| Senate | Nov. 17, 2022 | Rick Scott | Self | CITY OF ATLANTA | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Self | Axon Enterprise Inc | PURCHASE | $1,001 - $15,000 | AXON | ▼ -4.80% | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Shopify Inc | SALE (PARTIAL) | $1,001 - $15,000 | SHOP | ▲ +55.21% | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | PayPal Holdings, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | PYPL | ▼ -31.17% | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Fabrinet | SALE (PARTIAL) | $1,001 - $15,000 | FN | ▲ +115.25% | View |
| Senate | Nov. 7, 2023 | John Boozman | Self | iShares MBS ETF | PURCHASE | $1,001 - $15,000 | MBB | ▲ +4.17% | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Celsius Holdings Inc | SALE (PARTIAL) | $1,001 - $15,000 | CELH | ▲ +60.00% | View |
| Senate | Nov. 8, 2023 | John Boozman | Self | iShares 10-20 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | TLH | ▲ +2.22% | View |
Last updated: Dec 21, 18:07