Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Rio Tinto Group | SALE | $1,001 - $15,000 | RIO | ▲ +32.23% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Taiwan Semiconductor Manufacturing Company Ltd. | SALE (PARTIAL) | $1,001 - $15,000 | TSM | ▲ +82.02% | View |
| House | Nov. 7, 2024 | Josh Gottheimer | Joint | HealthEquity Inc | SALE | $1,001 - $15,000 | HQY | ▲ +0.43% | View |
| House | Jun. 5, 2025 | Josh Gottheimer | Joint | Tesla Inc | SALE | $1,001 - $15,000 | TSLA | ▲ +69.02% | View |
| House | Dec. 6, 2024 | Josh Gottheimer | Joint | Primoris Services Corp | SALE | $1,001 - $15,000 | PRIM | ▲ +55.96% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Magnolia Oil & Gas Corporation Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MGY | ▼ -2.13% | View |
| House | Nov. 27, 2024 | Josh Gottheimer | Joint | Tesla, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +11.75% | View |
| House | Sep. 9, 2024 | Josh Gottheimer | Joint | Ryman Hospitality Properties Inc | SALE | $1,001 - $15,000 | RHP | ▼ -7.12% | View |
| House | Dec. 18, 2024 | Josh Gottheimer | Joint | Uber Technologies Inc | SALE | $1,001 - $15,000 | UBER | ▲ +28.19% | View |
| House | Apr. 5, 2025 | Josh Gottheimer | Joint | 3M Company Common Stock | PURCHASE | $1,001 - $15,000 | MMM | ▲ +25.99% | View |
| House | Nov. 11, 2024 | Josh Gottheimer | Joint | Tesla, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +11.75% | View |
| House | Sep. 27, 2024 | Josh Gottheimer | Joint | Trane Technologies PLC | SALE | $1,001 - $15,000 | TT | ▲ +3.27% | View |
| House | Sep. 16, 2024 | Josh Gottheimer | Joint | US Physical Therapy Inc | SALE | $1,001 - $15,000 | USPH | ▼ -13.33% | View |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Ambev S.A. American Depositary Shares | PURCHASE | $1,001 - $15,000 | ABEV | ▲ +31.05% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Sony Group Corporation American | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View |
| House | Sep. 11, 2024 | Josh Gottheimer | Joint | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +46.49% | View |
| House | May. 22, 2024 | Josh Gottheimer | Joint | Nintendo Co Ltd | PURCHASE | $1,001 - $15,000 | NTDOY | ▲ +16.11% | View |
| House | Sep. 6, 2024 | Josh Gottheimer | Joint | SAP SE | SALE | $1,001 - $15,000 | SAP | ▼ -1.82% | View |
| House | Nov. 20, 2024 | Josh Gottheimer | Joint | Natera Inc | PURCHASE | $1,001 - $15,000 | NTRA | ▲ +43.19% | View |
| House | Apr. 14, 2025 | Josh Gottheimer | Joint | KKR & Co. Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | KKR | ▲ +26.65% | View |
| House | Oct. 20, 2025 | Josh Gottheimer | Joint | 3M Co | SALE | $1,001 - $15,000 | MMM | ▲ +4.64% | View |
| House | Sep. 5, 2024 | Josh Gottheimer | Joint | SAP SE | SALE | $1,001 - $15,000 | SAP | ▼ -1.82% | View |
| House | Sep. 27, 2024 | Josh Gottheimer | Joint | Amphenol Corp | SALE | $1,001 - $15,000 | APH | ▲ +90.58% | View |
| House | Sep. 9, 2024 | Josh Gottheimer | Joint | Sysmex Corp | PURCHASE | $1,001 - $15,000 | SSMXY | ▼ -47.00% | View |
| House | Sep. 23, 2024 | Josh Gottheimer | Joint | ASML Holding NV | SALE | $1,001 - $15,000 | ASML | ▲ +46.46% | View |
| House | Sep. 16, 2024 | Josh Gottheimer | Joint | Allegro Microsystems Inc | SALE | $1,001 - $15,000 | ALGM | ▲ +19.41% | View |
| House | Sep. 12, 2024 | Josh Gottheimer | Joint | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +46.49% | View |
| House | Sep. 20, 2024 | Josh Gottheimer | Joint | Blackstone Group Inc | PURCHASE | $1,001 - $15,000 | BX | ▼ -11.96% | View |
| House | Sep. 16, 2024 | Josh Gottheimer | Joint | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +57.82% | View |
| House | Sep. 23, 2024 | Josh Gottheimer | Joint | ServiceNow Inc | PURCHASE | $1,001 - $15,000 | NOW | ▼ -85.73% | View |
Last updated: Dec 21, 20:09