Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 8, 2023 | Mark R. Warner | Self | FAIRFAX COUNTY WATER AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 6, 2023 | Markwayne Mullin | Joint | CLEVELAND COUNTY EDUCATIONAL FACILITIES AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 1, 2021 | John W. Hickenlooper | Self | NVIDIA Corporation - Common Stock | SALE (FULL) | $500,001 - $1,000,000 | NVDA | ▲ +29.58% | View |
| Senate | Nov. 14, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 9, 2023 | Tommy Tuberville | Joint | Microsoft Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 1, 2021 | Bill Hagerty | Self | Qwest Corporation 7% Notes due 2056 Rate/Coupon: 6.75 Matures: 12/01/2021 | SALE (FULL) | $50,001 - $100,000 | CTAA | — | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Align Technology, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ALGN | ▼ -24.03% | View |
| Senate | Oct. 12, 2023 | Markwayne Mullin | Joint | POCONO MOUNTAIN SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Sep. 3, 2021 | Tommy Tuberville | Joint | ChannelAdvisor Corporation Common Stock | PURCHASE | $1,001 - $15,000 | ECOM | — | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Aberdeen Standard Physical Platinum Shares ETF | PURCHASE | $1,001 - $15,000 | PPLT | ▲ +109.32% | View |
| Senate | Jan. 12, 2022 | Tommy Tuberville | Joint | 3M Company Common Stock | PURCHASE | $1,001 - $15,000 | MMM | ▲ +25.57% | View |
| Senate | Oct. 13, 2023 | Markwayne Mullin | Joint | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Nov. 21, 2023 | Rick Scott | Spouse | DISTRICT OF COLUMBIA | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 17, 2023 | Markwayne Mullin | Joint | UNIVERSITY OF OKLAHOMA | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Feb. 1, 2022 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | CLF | ▲ +41.09% | View |
| Senate | May. 14, 2024 | Gary C. Peters | Self | Carnival Corp | SALE (FULL) | $1,001 - $15,000 | CCL | ▲ +20.95% | View |
| Senate | Nov. 7, 2023 | Tommy Tuberville | Joint | United States Steel Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Sep. 20, 2023 | Markwayne Mullin | Joint | STATE OF TEXAS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Dec. 14, 2023 | Katie Boyd Britt | Spouse | 68V 181/FAIRHOPE AVE 2023 LLC | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | May. 22, 2024 | Suzan K. DelBene | Joint | STATE OF ILLINOIS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Nov. 20, 2023 | Tommy Tuberville | Joint | AbbVie Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 3, 2023 | Mitch McConnell | Spouse | CHAMBERLAIN GROUP | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Nov. 16, 2023 | Tommy Tuberville | Joint | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Feb. 10, 2022 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | X | ▲ +74.82% | View |
| Senate | Nov. 17, 2023 | Richard Blumenthal | Spouse | TACOMBI HOLDING NA LLC | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 10, 2023 | Angus S., Jr. King | Spouse | MAINE STATE HOUSING AUTHORITY | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Feb. 1, 2022 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | SALE (FULL) | $15,001 - $50,000 | F | ▲ +36.06% | View |
| Senate | Dec. 6, 2022 | Rick Scott | Self | NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Jan. 2, 2024 | Markwayne Mullin | Joint | Adobe Systems Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -20.34% | View |
| Senate | Jun. 9, 2025 | Bradley Scott Schneider | Questek International, LLC | SALE (FULL) | $1,001 - $15,000 | — | — | View |
Last updated: Dec 21, 21:58