Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 26, 2025 | Valerie Hoyle | Spouse | Lennar Corporation Class A Common Stock | PURCHASE | $1,001 - $15,000 | LEN | ▲ +10.78% |
| House | Mar. 3, 2025 | Bruce Westerman | Caterpillar Inc | PURCHASE | $1,001 - $15,000 | CAT | ▲ +64.91% | |
| House | Sep. 29, 2024 | Max Miller | New Water Capital Partners II, LP | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| House | Jan. 18, 2023 | Greg Landsman | Joint | United Rentals, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | URI | ▲ +120.92% |
| House | Jul. 17, 2024 | Greg Landsman | Spouse | L3Harris Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | LHX | ▲ +22.19% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | American Express Co | SALE | $1,001 - $15,000 | AXP | ▲ +17.14% |
| House | Jul. 16, 2025 | Lisa McClain | Spouse | Gartner, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | IT | ▼ -37.52% |
| Senate | Oct. 26, 2021 | Tommy Tuberville | Joint | Aon plc Class A Ordinary Shares (Ireland) | SALE (FULL) | $1,001 - $15,000 | AON | ▲ +7.49% |
| House | Mar. 3, 2025 | Bruce Westerman | Schwab (Charles) Corp | PURCHASE | $1,001 - $15,000 | SCHW | ▲ +20.12% | |
| House | Oct. 9, 2024 | Max Miller | Alpine Investors IX, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | May. 25, 2023 | Greg Landsman | Spouse | Uber Technologies, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | UBER | ▲ +149.46% |
| House | Mar. 3, 2025 | Bruce Westerman | The Home Depot Inc | PURCHASE | $1,001 - $15,000 | HD | ▼ -1.70% | |
| Senate | Mar. 9, 2020 | Bill Cassidy | Spouse | Apple Inc. | SALE (PARTIAL) | $1,001 - $15,000 | AAPL | ▲ +276.31% |
| House | Mar. 20, 2025 | Bruce Westerman | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +84.71% | |
| House | Sep. 30, 2025 | Josh Gottheimer | Joint | M3 INC | PURCHASE | $1,001 - $15,000 | MTHRY | ▼ -16.41% |
| House | Mar. 3, 2025 | Bruce Westerman | Abbott Laboratories | PURCHASE | $1,001 - $15,000 | ABT | ▼ -10.28% | |
| House | Mar. 3, 2025 | Bruce Westerman | Sony Group Corporation | PURCHASE | $1,001 - $15,000 | SONY | ▲ +13.50% | |
| House | Mar. 3, 2025 | Bruce Westerman | Astrazeneca PLC | PURCHASE | $1,001 - $15,000 | AZN | ▲ +7.79% | |
| House | Mar. 3, 2025 | Bruce Westerman | DSV A/S | PURCHASE | $1,001 - $15,000 | DSDVY | ▲ +5.11% | |
| Senate | Mar. 9, 2020 | Bill Cassidy | Spouse | T. Rowe Price Group, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | TROW | ▼ -2.29% |
| House | Mar. 3, 2025 | Bruce Westerman | Bank of America Corp | PURCHASE | $1,001 - $15,000 | BAC | ▲ +17.52% | |
| House | Mar. 20, 2025 | Bruce Westerman | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +32.96% | |
| House | Mar. 3, 2025 | Bruce Westerman | Suncor Energy Inc | PURCHASE | $1,001 - $15,000 | SU | ▲ +9.17% | |
| House | Mar. 3, 2025 | Bruce Westerman | Safran SA | PURCHASE | $1,001 - $15,000 | SAFRY | ▲ +31.29% | |
| House | Mar. 21, 2025 | Bruce Westerman | Mitsubishi UFJ Financial Group | PURCHASE | $1,001 - $15,000 | MUFG | ▲ +0.60% | |
| House | Sep. 10, 2024 | Max Miller | RAC Opportunity Fund II, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Mar. 21, 2025 | Bruce Westerman | MITSUBISHI HEAVY INDUST LTD | PURCHASE | $1,001 - $15,000 | MHVIY | — | |
| House | Mar. 3, 2025 | Bruce Westerman | BHP Group Ltd | PURCHASE | $1,001 - $15,000 | BHP | ▲ +11.47% | |
| House | Sep. 22, 2025 | Josh Gottheimer | Joint | Natera Inc | PURCHASE | $1,001 - $15,000 | NTRA | ▲ +9.63% |
| Senate | Aug. 19, 2020 | Bill Cassidy | Spouse | Cisco Systems, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CSCO | ▲ +72.73% |
Last updated: Nov 5, 03:32