Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 7, 2023 | John Boozman | Self | iShares CMBS Bond ETF | SALE (PARTIAL) | $1,001 - $15,000 | CMBS | ▲ +3.80% | View |
| Senate | Jan. 26, 2024 | Markwayne Mullin | Joint | BROKEN ARROW OKLAHOMA | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 29, 2023 | Mark R. Warner | Self | CITY OF WILLIAMSBURG VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Jan. 10, 2024 | Markwayne Mullin | Joint | OKLAHOMA CAPITOL IMPROVEMENT AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Dec. 7, 2021 | Richard Blumenthal | Spouse | TACOMBI HOLDING NA LLC | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Nov. 17, 2023 | Mark R. Warner | Self | STATE OF WASHINGTON | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 21, 2023 | Mark R. Warner | Self | ARLINGTON COUNTY VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Jun. 26, 2024 | John Boozman | Joint | iShares 1-3 Year Treasury Bond ETF | SALE (PARTIAL) | $1,001 - $15,000 | SHY | ▲ +1.26% | View |
| Senate | May. 9, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Dec. 27, 2021 | Richard Blumenthal | Spouse | MULTIESTRATEGIA GENOME VII EQUITY INVESTMENT FUND | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Nov. 9, 2023 | Mark R. Warner | Self | CITY OF AUSTIN TEXAS | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Jan. 28, 2022 | Sheldon Whitehouse | Self | Tesla, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | TSLA | ▲ +11.75% | View |
| Senate | Jan. 31, 2022 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund - Class F | SALE (PARTIAL) | $1,001 - $15,000 | LUBFX | — | View |
| Senate | Nov. 14, 2023 | Mark R. Warner | Self | DRIPPING SPRINGS CITY TEXAS | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Nov. 7, 2023 | Mark R. Warner | Self | HAMPTON ROADS TRANSPORTATION ACCOUNTABILITY COMMISSION | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | NEW MEXICO FINANCE AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Spouse | Ollie's Bargain Outlet Holdings, Inc. - Common Sto | PURCHASE | $1,001 - $15,000 | OLLI | ▼ -8.17% | View |
| Senate | Sep. 28, 2023 | Markwayne Mullin | Joint | MACOMB INTERMEDIATE SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jan. 31, 2022 | Richard Blumenthal | Spouse | COMMODORE CAPITAL DOMESTIC LP | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Sep. 26, 2023 | Markwayne Mullin | Joint | JOHNSTON COUNTY NORTH CAROLINA | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Sep. 14, 2023 | Markwayne Mullin | Joint | CITY OF SEATTLE | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Feb. 8, 2024 | Markwayne Mullin | Joint | CANADIAN COUNTY EDUCATIONAL FACILITIES AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▼ -31.17% | View |
| Senate | Nov. 10, 2023 | Mark R. Warner | Self | SARASOTA COUNTY FLORIDA | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 13, 2021 | Tommy Tuberville | Joint | Stratasys, Ltd. - Common Stock | PURCHASE | $15,001 - $50,000 | SSYS | ▼ -3.35% | View |
| Senate | Nov. 13, 2023 | Mark R. Warner | Self | VIRGINIA RESOURCES AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 23, 2021 | Tommy Tuberville | Joint | ChannelAdvisor Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | ECOM | — | View |
| Senate | Nov. 16, 2023 | Mark R. Warner | Self | COUNTY OF SPOTSYLVANIA VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Aug. 5, 2025 | Scott H. Peters | Spouse | San Jose CA Uni Sch | PURCHASE | $500,001 - $1,000,000 | — | — | View |
Last updated: Dec 21, 20:08