Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Aug. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Aug. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | |
| Senate | Aug. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Aug. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | |
| Senate | Aug. 3, 2023 | Mitch McConnell | Spouse | CHAMBERLAIN GROUP | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Aug. 3, 2023 | Mitch McConnell | Spouse | CHAMBERLAIN GROUP | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Aug. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Aug. 3, 2023 | Mitch McConnell | Spouse | CHAMBERLAIN GROUP | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Aug. 4, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | |
| Senate | Aug. 4, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | |
| Senate | Aug. 4, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | |
| Senate | Aug. 4, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | |
| Senate | Aug. 4, 2023 | Thomas R. Carper | Spouse | Fortinet Inc | SALE (FULL) | $1,001 - $15,000 | FTNT | ▲ +50.11% |
| Senate | Aug. 8, 2023 | Mark Warner | Self | Construction Partners, Inc. - Common Stock | SALE (FULL) | $250,001 - $500,000 | ROAD | ▲ +230.05% |
| Senate | Aug. 8, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | |
| Senate | Aug. 8, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | |
| Senate | Aug. 8, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | |
| Senate | Aug. 8, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | |
| Senate | Aug. 10, 2023 | Thomas R. Carper | Spouse | Sofi Technologies Inc | PURCHASE | $1,001 - $15,000 | SOFI | ▲ +236.81% |
| Senate | Aug. 10, 2023 | Thomas R. Carper | Spouse | Rambus Inc | SALE (FULL) | $1,001 - $15,000 | RMBS | ▲ +103.57% |
| House | Aug. 11, 2023 | Greg Landsman | Spouse | Regeneron Pharmaceuticals, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | REGN | ▼ -22.18% |
| Senate | Aug. 14, 2023 | Tommy Tuberville | Joint | Ford Motor Company | PURCHASE | $1,001 - $15,000 | F | ▲ +4.84% |
| Senate | Aug. 14, 2023 | Tommy Tuberville | Joint | Ford Motor Co | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Aug. 14, 2023 | Tommy Tuberville | Joint | Ford Motor Co | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Aug. 14, 2023 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $100,001 - $250,000 | RADI | ▲ +0.54% |
| Senate | Aug. 14, 2023 | Tommy Tuberville | Joint | Ford Motor Co | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Aug. 14, 2023 | Tommy Tuberville | Joint | Ford Motor Co | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Aug. 14, 2023 | Tommy Tuberville | Joint | Ford Motor Company | SALE (FULL) | $100,001 - $250,000 | F | ▲ +4.84% |
| House | Aug. 15, 2023 | Greg Landsman | Spouse | Estee Lauder Companies, Inc. | SALE (FULL) | $1,001 - $15,000 | EL | ▼ -43.20% |
Last updated: Nov 5, 02:17