Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Globe Life Inc. Common Stock | PURCHASE | $1,001 - $15,000 | GL | ▲ +11.70% |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Globe Life Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GL | ▲ +11.96% |
| Senate | Aug. 5, 2024 | Susan M. Collins | Spouse | Globe Life Inc | SALE (FULL) | $15,001 - $50,000 | GL | ▲ +50.49% |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Gladstone Capital Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | GLAD | ▼ -15.58% |
| Senate | Jul. 9, 2020 | Thomas R. Carper | Spouse | Gladstone Capital Corporation | SALE (PARTIAL) | $1,001 - $15,000 | GLAD | ▲ +41.03% |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | Gladstone Capital Corporation | PURCHASE | $1,001 - $15,000 | GLAD | ▲ +93.74% |
| Senate | Jul. 9, 2020 | Thomas R. Carper | Spouse | Gladstone Capital Corporation | SALE (PARTIAL) | $1,001 - $15,000 | GLAD | ▲ +41.03% |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | Gladstone Capital Corporation | PURCHASE | $1,001 - $15,000 | GLAD | ▲ +93.74% |
| House | Jun. 30, 2025 | Max Miller | Trimer Capital Partners I LP | PURCHASE | $1,001 - $15,000 | GLAS | — | |
| House | Jun. 12, 2025 | Max Miller | Trimer Capital Partners I LP | PURCHASE | $1,001 - $15,000 | GLAS | — | |
| House | Oct. 15, 2025 | Max Miller | Trimer Capital Partners I LP | PURCHASE | $1,001 - $15,000 | GLAS | — | |
| House | Nov. 26, 2024 | Max Miller | Trimer Capital Partners I LP | PURCHASE | $1,001 - $15,000 | GLAS | — | |
| House | Oct. 15, 2025 | Max Miller | Trimer Capital Partners I LP | PURCHASE | $15,001 - $50,000 | GLAS | — | |
| Senate | Mar. 13, 2024 | Thomas R. Carper | Spouse | SPDR Gold Trust | SALE (PARTIAL) | $1,001 - $15,000 | GLD | ▲ +80.09% |
| Senate | Aug. 13, 2020 | Thomas R. Carper | Spouse | SPDR Gold Shares | SALE (PARTIAL) | $1,001 - $15,000 | GLD | ▲ +97.63% |
| Senate | Aug. 18, 2020 | Pat Roberts | Spouse | SPDR Gold Shares | PURCHASE | $15,001 - $50,000 | GLD | ▲ +92.54% |
| Senate | Jul. 26, 2021 | Thomas R. Carper | Spouse | SPDR Gold Trust | PURCHASE | $1,001 - $15,000 | GLD | ▲ +115.46% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | SPDR Gold Shares | PURCHASE | $1,001 - $15,000 | GLD | ▲ +106.23% |
| Senate | Aug. 13, 2020 | Thomas R. Carper | Spouse | SPDR Gold Shares | SALE (PARTIAL) | $1,001 - $15,000 | GLD | ▲ +97.63% |
| Senate | Jul. 3, 2018 | Pat Toomey | Self | SPDR Gold Shares | SALE (PARTIAL) | $15,001 - $50,000 | GLD | ▲ +205.37% |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | SPDR Gold Trust | SALE (FULL) | $1,001 - $15,000 | GLD | ▲ +117.24% |
| Senate | May. 10, 2022 | Thomas R. Carper | Spouse | SPDR Gold Trust | SALE (PARTIAL) | $1,001 - $15,000 | GLD | ▲ +111.36% |
| Senate | Mar. 7, 2022 | Thomas R. Carper | Spouse | SPDR Gold Trust | PURCHASE | $1,001 - $15,000 | GLD | ▲ +94.37% |
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | SPDR Gold Trust | SALE (PARTIAL) | $1,001 - $15,000 | GLD | ▲ +113.39% |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | SPDR Gold Trust | PURCHASE | $1,001 - $15,000 | GLD | ▲ +113.90% |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | SPDR Gold Shares | SALE (PARTIAL) | $1,001 - $15,000 | GLD | ▲ +138.53% |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | SPDR Gold Shares | PURCHASE | $1,001 - $15,000 | GLD | ▲ +138.53% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | SPDR Gold Shares | PURCHASE | $1,001 - $15,000 | GLD | ▲ +106.23% |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | SPDR Gold Shares | SALE (PARTIAL) | $1,001 - $15,000 | GLD | ▲ +138.53% |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | SPDR Gold Shares | PURCHASE | $1,001 - $15,000 | GLD | ▲ +138.53% |
Last updated: Nov 5, 02:19