Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 17, 2022 | Rick Scott | Self | CITY OF ATLANTA | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Sep. 28, 2022 | Rick Scott | Spouse | WASHINGTON COUNTY OREGON | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | May. 16, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 23, 2023 | Tommy Tuberville | Joint | PayPal Holdings Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Sep. 26, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| House | Feb. 26, 2025 | Rick W. Allen | Spouse | US Treasury Bill - Due 12/15/26 4.375% - 91282CJP7 | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 4, 2022 | Michael F. Bennet | Self | MORE RETAIL PVT LTD | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Sep. 20, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | May. 1, 2024 | Michael T. McCaul | NEW JERSEY HOUSING AND MORTGAGE FINANCE AGENCY | SALE | $15,001 - $50,000 | — | — | View | |
| Senate | Aug. 10, 2022 | Susan M. Collins | Spouse | Parker-Hannifin Corp | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | May. 31, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 1, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 16, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 15, 2024 | Michael T. McCaul | Spouse | US TREASURY BILLS (2) | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Sep. 15, 2021 | Rick Scott | Self | EMIDA CORP | SALE | $50,001 - $100,000 | — | — | View |
| House | Feb. 28, 2025 | Kelly Morrison | US Treasury Note DTD 02/28/23 | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| Senate | Sep. 15, 2021 | Rick Scott | Spouse | EMIDA CORP | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 18, 2023 | Tommy Tuberville | Joint | Intel Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 15, 2024 | Michael T. McCaul | Spouse | US TREASURY BILLS (1) | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 23, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 1, 2022 | Rick Scott | Spouse | MIAMI DADE COUNTY AVIATION DEPARTMENT | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 26, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 1, 2022 | Rick Scott | Self | MIAMI DADE COUNTY AVIATION DEPARTMENT | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Apr. 26, 2023 | Michael F. Bennet | Self | MORE RETAIL PVT LTD | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jun. 15, 2022 | Richard Blumenthal | Spouse | PENN ENGR & MFG CORP | SALE | $250,001 - $500,000 | — | — | View |
| Senate | May. 17, 2022 | Rick Scott | Spouse | FLORIDA DEPARTMENT OF HEALTH IN LEE COUNTY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Mar. 19, 2024 | Michael T. McCaul | ENERGY NORTHWEST | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Aug. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 29, 2023 | Roger Marshall | Spouse | FARMERS ENTERPRISES INC | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Apr. 21, 2022 | Susan M. Collins | Spouse | CITY OF PORTLAND MAINE | PURCHASE | $50,001 - $100,000 | — | — | View |
Last updated: Dec 21, 18:09