Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 8, 2025 | Rob Bresnahan | FedEx Corp | SALE | $1,001 - $15,000 | FDX | ▲ +27.17% | |
| Senate | Nov. 20, 2018 | David Perdue | Joint | The Mosaic Company | SALE (PARTIAL) | $1,001 - $15,000 | MOS | ▼ -23.49% |
| House | May. 15, 2024 | Michael McCaul | US TREASURY BILLS (2) | SALE | $1,001 - $15,000 | — | ||
| Senate | Nov. 5, 2018 | David Perdue | Joint | Graphic Packaging Holding Company | PURCHASE | $1,001 - $15,000 | GPK | ▲ +51.02% |
| Senate | Nov. 5, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -26.42% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | NVIDIA Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +610.37% |
| Senate | Nov. 26, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $1,001 - $15,000 | LGF-B | ▼ -56.36% |
| Senate | Feb. 15, 2023 | Thomas R. Carper | Spouse | First Trust Indxx NextG ETF | SALE (FULL) | $1,001 - $15,000 | NXTG | ▲ +57.76% |
| Senate | Apr. 15, 2020 | David Perdue | Joint | Plains GP Holdings, L.P. | SALE (FULL) | $1,001 - $15,000 | PAGP | ▲ +158.42% |
| Senate | Nov. 7, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -26.15% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Autodesk, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ADSK | ▲ +44.94% |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | AbbVie Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +44.72% |
| Senate | Apr. 4, 2024 | Tommy Tuberville | Joint | Keysight Technologies Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | KEYS | ▲ +15.66% |
| Senate | Jul. 18, 2024 | John Boozman | Joint | SPDR MidCap Trust Series I | SALE (PARTIAL) | $1,001 - $15,000 | MDY | ▲ +5.99% |
| House | Feb. 1, 2023 | Greg Landsman | Spouse | Intuitive Surgical, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ISRG | ▲ +114.51% |
| Senate | Nov. 14, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -23.46% |
| Senate | Apr. 15, 2020 | David Perdue | Joint | Phillips 66 Partners LP | SALE (FULL) | $1,001 - $15,000 | PSXP | ▲ +7.06% |
| House | Aug. 5, 2024 | Josh Gottheimer | Joint | ServiceNow, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NOW | ▲ +13.61% |
| Senate | Apr. 15, 2020 | David Perdue | Joint | Sunoco LP | SALE (FULL) | $1,001 - $15,000 | SUN | ▲ +174.72% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Cirrus Logic, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | CRUS | ▲ +20.45% |
| Senate | Dec. 5, 2018 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +188.70% |
| House | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE S&P US GROWTH ETF | SALE (FULL) | $1,001 - $15,000 | — | ||
| Senate | Apr. 15, 2020 | David Perdue | Joint | TC PipeLines, LP | SALE (FULL) | $1,001 - $15,000 | TCP | — |
| Senate | Nov. 19, 2018 | Sheldon Whitehouse | Self | International Business Machines Corporation | SALE (PARTIAL) | $1,001 - $15,000 | IBM | ▲ +161.79% |
| Senate | Apr. 15, 2020 | David Perdue | Joint | Kinder Morgan, Inc. | SALE (FULL) | $1,001 - $15,000 | KMI | ▲ +80.07% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Mettler-Toledo International, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | MTD | ▼ -7.20% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | ASMPT LIMITED UNSP/ADR | SALE (FULL) | $1,001 - $15,000 | ASMVY | ▲ +36.82% |
| Senate | Nov. 19, 2018 | Sheldon Whitehouse | Joint | Ford Motor Company | SALE (PARTIAL) | $1,001 - $15,000 | F | ▲ +38.27% |
| Senate | Nov. 19, 2018 | Sheldon Whitehouse | Joint | The Kraft Heinz Company | SALE (FULL) | $1,001 - $15,000 | KHC | ▼ -53.42% |
| Senate | Feb. 21, 2023 | Thomas R. Carper | Spouse | Black Stone Minerals, L.P. Common units representi | PURCHASE | $1,001 - $15,000 | BSM | ▼ -13.66% |
Last updated: Nov 5, 01:14