Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | CVS Health Corp | SALE | $1,001 - $15,000 | CVS | ▲ +76.08% | View |
| House | Jul. 16, 2025 | Suzan K. DelBene | Joint | Honolulu HI City & 4%32 Go Utx Due 10/01/32 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Honeywell International Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | HON | ▼ -12.34% | View |
| House | Dec. 6, 2024 | Josh Gottheimer | Joint | Glacier Bancorp Inc | SALE | $1,001 - $15,000 | GBCI | ▼ -9.72% | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | New York NY City Transitional Fin | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | May. 13, 2025 | Gerald E. Connolly | Joint | Leidos Holdings Inc | SALE | $1,001 - $15,000 | LDOS | ▲ +18.82% | View |
| House | Oct. 28, 2024 | Josh Gottheimer | Joint | TECHTRONIC INDUS LTD ADR | PURCHASE | $1,001 - $15,000 | TTNDY | ▼ -9.89% | View |
| Senate | May. 8, 2024 | Markwayne Mullin | Joint | iShares Russell 1000 ETF | SALE (PARTIAL) | $100,001 - $250,000 | IWB | ▲ +14.05% | View |
| Senate | Jan. 23, 2024 | Markwayne Mullin | Joint | COUNTY OF TULSA | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Aug. 12, 2024 | Josh Gottheimer | Joint | Microsoft Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | MSFT | ▲ +11.64% | View |
| Senate | Jan. 24, 2024 | Markwayne Mullin | Joint | MCCLAIN COUNTY ECONOMIC DEVELOPMENT AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Honeywell International Inc | SALE | $1,001 - $15,000 | HON | ▼ -12.34% | View |
| Senate | Jan. 10, 2024 | Tommy Tuberville | Joint | Apple Inc | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 2, 2024 | Josh Gottheimer | Joint | Coca-Cola Company | PURCHASE | $1,001 - $15,000 | KO | ▲ +12.31% | View |
| Senate | Jan. 22, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Jul. 16, 2025 | Suzan K. DelBene | Joint | Wise CNTY VA Indl Dev Auth Solid Waste 3.80 % Due Nov 1, 2040 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| Senate | Mar. 8, 2022 | Tommy Tuberville | Joint | ChannelAdvisor Corporation Common Stock | PURCHASE | $50,001 - $100,000 | ECOM | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Oklahoma City Okla Go BDS Ser. 2023 4.00 % Due Mar 1, 2035 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | JPMorgan Chase & Co | SALE | $1,001 - $15,000 | JPM | ▲ +33.06% | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5%42 TPK Tran Due 08/15/42 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| Senate | Jan. 2, 2024 | Markwayne Mullin | Joint | Apple Inc. - Common Stock | PURCHASE | $50,001 - $100,000 | AAPL | ▲ +7.21% | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5%42 TPK Tran Due 08/15/42 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | AMETEK, Inc. | PURCHASE | $1,001 - $15,000 | AME | ▲ +11.65% | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Marsh & McLennan Companies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | MMC | ▼ -12.95% | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Humacyte, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | HUMA | ▼ -76.13% | View |
| House | Dec. 16, 2024 | Josh Gottheimer | Joint | Dominion Energy Inc | SALE | $1,001 - $15,000 | D | ▲ +10.71% | View |
| House | Oct. 17, 2024 | Josh Gottheimer | Joint | Lam Research Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | LRCX | ▲ +133.43% | View |
| House | Apr. 30, 2025 | Julie Johnson | Joint | Fidelity National Information Services Inc | PURCHASE | $1,001 - $15,000 | FIS | ▼ -16.27% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Tractor Supply Co | SALE | $1,001 - $15,000 | TSCO | ▼ -4.27% | View |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Archer Daniels Midland | SALE (FULL) | $15,001 - $50,000 | ADM | ▲ +26.42% | View |
Last updated: Dec 21, 16:25