Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 4, 2021 | Tommy Tuberville | Joint | Stratasys, Ltd. - Common Stock | SALE (FULL) | $1,001 - $15,000 | SSYS | ▼ -3.35% | View |
| Senate | Jan. 3, 2022 | Tommy Tuberville | Joint | Stratasys, Ltd. - Common Stock | SALE (FULL) | $1,001 - $15,000 | SSYS | ▼ -3.35% | View |
| Senate | Jun. 14, 2022 | Tommy Tuberville | Joint | Stratasys, Ltd. - Common Stock | PURCHASE | $1,001 - $15,000 | SSYS | ▼ -3.35% | View |
| Senate | Aug. 26, 2022 | Tommy Tuberville | Joint | Stratasys, Ltd. - Common Stock | SALE (FULL) | $50,001 - $100,000 | SSYS | ▼ -3.35% | View |
| Senate | Dec. 13, 2021 | Tommy Tuberville | Joint | Stratasys, Ltd. - Common Stock | PURCHASE | $15,001 - $50,000 | SSYS | ▼ -3.35% | View |
| Senate | Feb. 4, 2021 | Tommy Tuberville | Joint | Stratasys Ltd. | SALE (FULL) | $1,001 - $15,000 | SSYS | ▼ -3.35% | View |
| Senate | Apr. 12, 2021 | Tommy Tuberville | Joint | Stratasys Ltd. | SALE (FULL) | $1,001 - $15,000 | SSYS | ▼ -3.35% | View |
| House | Aug. 15, 2025 | Debbie Wasserman Schultz | Stratasys Ltd | PURCHASE | $1,001 - $15,000 | SSYS | ▼ -4.79% | View | |
| House | Mar. 8, 2024 | Ro Khanna | Spouse | STMicroelectronics NV | PURCHASE | $1,001 - $15,000 | STM | ▲ +2.18% | View |
| House | Oct. 23, 2025 | Donald S. Beyer | Joint | St John Baptist Parish Var 06/01/37 | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Oct. 23, 2025 | Donald S. Beyer | Joint | St John Baptist Parish Var 06/01/37 | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Oct. 23, 2025 | Donald S. Beyer | Joint | St John Baptist Parish Var 06/01/37 | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Oct. 23, 2025 | Donald S. Beyer | Joint | St John Baptist Parish Var 06/01/37 | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Oct. 23, 2025 | Donald S. Beyer | Joint | St John Baptist Parish Var 06/01/37 | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Oct. 23, 2025 | Donald S. Beyer | Joint | St John Baptist Parish Var 06/01/37 | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Oct. 23, 2025 | Donald S. Beyer | Joint | St John Baptist Parish Var 06/01/37 | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Oct. 23, 2025 | Donald S. Beyer | Joint | St John Baptist Parish Var 06/01/37 | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Stifel Financial Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | SF | ▲ +47.57% | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Stifel Financial Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | SF | ▲ +20.27% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Stifel Financial Corporation Common Stock | PURCHASE | $1,001 - $15,000 | SF | ▲ +32.76% | View |
| House | Oct. 31, 2024 | Josh Gottheimer | Joint | Stifel Financial Corp | SALE | $1,001 - $15,000 | SF | ▲ +20.27% | View |
| House | Jun. 5, 2024 | Michael T. McCaul | Spouse | Stifel Financial Corp | PURCHASE | $1,001 - $15,000 | SF | ▲ +20.27% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Sterling Infrastructure, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | STRL | ▲ +129.38% | View |
| House | Aug. 15, 2025 | Gilbert Ray Cisneros | Sterling Infrastructure, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | STRL | ▲ +12.07% | View | |
| House | Jun. 27, 2024 | Josh Gottheimer | Joint | Sterling Infrastructure, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | STRL | ▲ +76.42% | View |
| House | Mar. 3, 2025 | Gilbert Ray Cisneros | STERLING INFRASTRUCTURE INC | PURCHASE | $1,001 - $15,000 | STRL | ▲ +153.83% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | STERIS plc | PURCHASE | $1,001 - $15,000 | STE | ▲ +22.28% | View | |
| House | Sep. 11, 2025 | April McClain Delaney | Steris PLC | PURCHASE | $1,001 - $15,000 | STE | ▲ +0.76% | View | |
| House | Jun. 26, 2025 | April McClain Delaney | Steris PLC | SALE | $1,001 - $15,000 | STE | ▲ +6.63% | View | |
| House | Sep. 18, 2025 | April McClain Delaney | Steris PLC | PURCHASE | $1,001 - $15,000 | STE | ▲ +1.53% | View |
Last updated: Dec 21, 18:05