Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 15, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | May. 8, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jul. 15, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | May. 8, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Aug. 4, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Aug. 22, 2024 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jun. 16, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 17, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | May. 8, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jun. 16, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jul. 15, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Nov. 1, 2024 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | May. 8, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 17, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Aug. 22, 2024 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Aug. 4, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Aug. 22, 2024 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Nov. 1, 2024 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jul. 15, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Aug. 4, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 17, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Aug. 4, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 30, 2025 | Gilbert Ray Cisneros | Ajinomoto Co Inc | PURCHASE | $1,001 - $15,000 | AJINY | ▼ -26.64% | View | |
| House | Oct. 21, 2025 | Gilbert Ray Cisneros | Ajinomoto Co Inc | PURCHASE | $1,001 - $15,000 | AJINY | ▼ -25.08% | View | |
| House | Apr. 7, 2025 | Jefferson Shreve | AKAMAI TECHNOLOGIES Inc | PURCHASE | $15,001 - $50,000 | AKAM | ▲ +21.70% | View | |
| House | Jun. 3, 2025 | Josh Gottheimer | Joint | AKAMAI TECHNOLOGIES Inc | SALE | $1,001 - $15,000 | AKAM | ▲ +11.97% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | AKAMAI TECHNOLOGIES Inc | SALE | $1,001 - $15,000 | AKAM | ▲ +16.76% | View |
| House | Mar. 31, 2025 | Jefferson Shreve | AKAMAI TECHNOLOGIES Inc | PURCHASE | $15,001 - $50,000 | AKAM | ▲ +7.23% | View | |
| House | Feb. 26, 2025 | Gilbert Ray Cisneros | AKAMAI TECHNOLOGIES Inc | SALE | $1,001 - $15,000 | AKAM | ▲ +8.47% | View | |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | AKAMAI TECHNOLOGIES Inc | PURCHASE | $1,001 - $15,000 | AKAM | ▲ +16.76% | View |
Last updated: Dec 11, 15:53