Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 26, 2024 | Kathy E. Manning | Spouse | Seven Bridges Long/Short Equity Fund Ltd. | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | iRobot Corporation - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | IRBT | ▼ -44.11% | View |
| Senate | Apr. 4, 2024 | Tina Smith | Spouse | Insulet Corporation - Common Stock | SALE (PARTIAL) | $50,001 - $100,000 | PODD | ▲ +8.27% | View |
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Spouse | AFLAC Incorporated Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AFL | ▲ +4.25% | View |
| Senate | Nov. 3, 2025 | John Boozman | Joint | Tortoise North American Pipeline ETF | SALE (PARTIAL) | $1,001 - $15,000 | TPYP | ▲ +3.68% | View |
| Senate | Oct. 3, 2025 | John Boozman | Joint | Sprott Lithium Miners ETF | SALE (PARTIAL) | $1,001 - $15,000 | LITP | ▲ +26.24% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Corning Incorporated Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | GLW | ▲ +97.47% | View |
| Senate | Nov. 11, 2025 | Ted Cruz | Spouse | Goldman Sachs Group | SALE (PARTIAL) | $100,001 - $250,000 | GS | ▲ +14.33% | View |
| House | Feb. 4, 2025 | Val T. Hoyle | Spouse | Lam Research Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | LRCX | ▲ +111.14% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Sony Group Corporation American | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View |
| Senate | Mar. 16, 2022 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Formu | SALE (PARTIAL) | $50,001 - $100,000 | FWONK | ▼ -1.26% | View |
| House | Jun. 2, 2025 | Scott H. Peters | Spouse | East Bay MUD SYS CA | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Oklahoma City Okla Go BDS Ser. 2023 4.00 % Due Mar 1, 2035 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Illinois ST Sales Tax Rev JR Oblig 4.00 % Due Jun 15, 2030 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | New York NY City Transitional Fin 5.00% Due Feb 1, 2032 | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Sales Tax Securitization Corp 5.00% Due Jan 1, 2031 | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| Senate | Sep. 17, 2025 | John Boozman | Joint | Micron Technology | SALE (PARTIAL) | $1,001 - $15,000 | MU | ▲ +61.55% | View |
| House | Jan. 24, 2025 | Bradley Scott Schneider | Spouse | Alliant Holdings, LP | SALE (PARTIAL) | $500,001 - $1,000,000 | — | — | View |
| House | Oct. 17, 2024 | Josh Gottheimer | Joint | Lam Research Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | LRCX | ▲ +123.23% | View |
| House | Jul. 31, 2024 | Mike Kelly | Spouse | Illinois St Fin Auth Revenue IL St Clea Ref due 7/1/25 | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| House | Dec. 31, 2024 | Kathy E. Manning | Spouse | Seven Bridges Multi-Strategy Fund Ltd. | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| House | Dec. 26, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $500,001 - $1,000,000 | — | — | View |
| Senate | Sep. 17, 2024 | Sheldon Whitehouse | Self | Amgen Inc | SALE (PARTIAL) | $1,001 - $15,000 | AMGN | ▲ +15.81% | View |
| Senate | Jul. 26, 2021 | Thomas R. Carper | Spouse | VictoryShares US 500 Volatility Wtd ETF | SALE (PARTIAL) | $1,001 - $15,000 | CFA | ▲ +4.10% | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Colorado Health Fac 5%49 Hosp HLTH Due 08/01/49 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| House | Apr. 4, 2024 | Josh Gottheimer | Joint | CHUGAI PHARM UNSP/ADR | SALE (PARTIAL) | $1,001 - $15,000 | CHGCY | ▲ +22.56% | View |
| House | Mar. 27, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $500,001 - $1,000,000 | — | — | View |
| House | May. 1, 2023 | Earl L. "Buddy" Carter | Winslow Large Cap Growth | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View | |
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | Goldman Sachs Access Treasury 0-1 Year ETF | SALE (PARTIAL) | $1,001 - $15,000 | GBIL | ▲ +0.05% | View |
| Senate | May. 10, 2022 | Thomas R. Carper | Spouse | Global X FinTech ETF | SALE (PARTIAL) | $1,001 - $15,000 | FINX | ▼ -8.16% | View |
Last updated: Dec 12, 13:16