Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 12, 2025 | Ro Khanna | The Toronto-Dominion Bank | PURCHASE | $50,001 - $100,000 | TD | ▲ +31.14% | View | |
| House | Jun. 24, 2025 | Ro Khanna | TELUS Corp | PURCHASE | $1,001 - $15,000 | TU | ▼ -21.33% | View | |
| Senate | Apr. 27, 2022 | John Boozman | iShares 10-20 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | TLH | ▲ +2.22% | View | |
| House | Mar. 15, 2024 | Michael T. McCaul | PUBLIC ENERGY AUTHORITY OF KENTUCKY | SALE | $100,001 - $250,000 | — | — | View | |
| House | Mar. 14, 2024 | Michael T. McCaul | CAFFEINATED CAPITAL 2023 ALLOCATE ACCESS FUND LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jun. 21, 2024 | Michael T. McCaul | MASSACHUSETTS EDUCATIONAL FINANCING AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Feb. 5, 2025 | Max L. Miller | GLAS Funds, LP | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jun. 18, 2024 | Michael T. McCaul | MANATEE COUNTY | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Mar. 26, 2024 | Michael T. McCaul | BDT CAPITAL PARTNERS FUND I LP | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jul. 2, 2024 | Kathy E. Manning | Visa Inc. | PURCHASE | $1,001 - $15,000 | V | ▲ +10.10% | View | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Meta Platforms Inc | PURCHASE | $1,001 - $15,000 | META | ▲ +9.93% | View | |
| House | Jun. 3, 2024 | Stephen F. Lynch | Fidelity Contra Fund Mutual Fund | SALE (FULL) | $100,001 - $250,000 | — | — | View | |
| House | Jun. 24, 2024 | Michael T. McCaul | COUNTY OF PRINCE GEORGES MARYLAND | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Sep. 4, 2025 | Neal P. Dunn | JPMorgan Chase & Co | SALE | $1,001 - $15,000 | JPM | ▲ +4.41% | View | |
| House | Aug. 25, 2025 | Thomas H. Kean | Stryker Corp | SALE | $1,001 - $15,000 | SYK | ▼ -9.13% | View | |
| House | Jun. 6, 2025 | Ro Khanna | Broadcom Inc | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +37.84% | View | |
| House | Aug. 7, 2025 | Kelly Morrison | Tree Care Partners | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Accenture plc Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | ACN | ▼ -24.12% | View | |
| House | Jun. 26, 2025 | Ro Khanna | JPMorgan Chase & Co | PURCHASE | $50,001 - $100,000 | JPM | ▲ +9.86% | View | |
| House | Jun. 24, 2025 | Ro Khanna | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +107.90% | View | |
| House | Sep. 11, 2024 | William R. Keating | BANK AMERICA CORP SER M MTN 3.97000% 03/05/2029 CALL MAKE WHOLE | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Jun. 6, 2025 | Ro Khanna | American Express Co | SALE | $1,001 - $15,000 | AXP | ▲ +24.48% | View | |
| House | Jun. 6, 2025 | Ro Khanna | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +6.45% | View | |
| House | Mar. 15, 2023 | Richard McCormick | FIDELITY ADVISOR INTERNATIONAL CAPITAL APPRECIATION FUND | PURCHASE | $1,001 - $15,000 | FCPIX | ▲ +10.71% | View | |
| House | May. 8, 2025 | Jefferson Shreve | Chevron Corp | SALE | $15,001 - $50,000 | CVX | ▲ +7.79% | View | |
| House | Mar. 15, 2023 | Richard McCormick | McDonald's Corp | PURCHASE | $1,001 - $15,000 | MCD | ▲ +8.43% | View | |
| House | Jun. 13, 2025 | Ro Khanna | Rogers Communications Inc | PURCHASE | $1,001 - $15,000 | RCI | ▲ +32.44% | View | |
| House | Jun. 6, 2025 | Ro Khanna | Linde PLC | PURCHASE | $15,001 - $50,000 | LIN | ▼ -10.85% | View | |
| House | Jan. 7, 2025 | Rick Larsen | Booz Allen Hamilton Holding Corporation | SALE | $1,001 - $15,000 | BAH | ▼ -34.03% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | IQVIA Holdings, Inc. Common Stock | PURCHASE | $15,001 - $50,000 | IQV | ▲ +52.72% | View |
Last updated: Dec 21, 16:25