Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Polaris Industries Inc. | PURCHASE | $1,001 - $15,000 | PII | ▼ -41.58% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Polaris Industries Inc. | PURCHASE | $1,001 - $15,000 | PII | ▼ -46.03% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Polaris Industries Inc. | PURCHASE | $1,001 - $15,000 | PII | ▼ -41.58% |
| Senate | Dec. 14, 2023 | Jerry Moran | Self | Polaris Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | PII | ▼ -31.21% |
| Senate | Dec. 21, 2021 | Jerry Moran | Self | Polaris Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PII | ▼ -38.76% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Polaris Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PII | ▲ +59.83% |
| Senate | Dec. 31, 2020 | Shelley Moore Capito | Spouse | Polaris Inc. | SALE (FULL) | $1,001 - $15,000 | PII | ▼ -32.82% |
| Senate | Oct. 12, 2023 | Markwayne Mullin | Joint | POCONO MOUNTAIN SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Oct. 12, 2023 | Markwayne Mullin | Joint | POCONO MOUNTAIN SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Oct. 12, 2023 | Markwayne Mullin | Joint | POCONO MOUNTAIN SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Oct. 12, 2023 | Markwayne Mullin | Joint | POCONO MOUNTAIN SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | PNC Financial Services Group, Inc. (The) Common St | SALE (FULL) | $1,001 - $15,000 | PNC | ▲ +53.71% |
| House | Jul. 1, 2024 | Jared Moskowitz | Dependent | PNC Financial Services Group, Inc. | SALE (FULL) | $1,001 - $15,000 | PNC | ▲ +17.17% |
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | PNC Financial Services Group, Inc. | SALE (FULL) | $1,001 - $15,000 | PNC | ▲ +16.89% |
| House | Jul. 5, 2024 | Jared Moskowitz | PNC Financial Services Group, Inc. | SALE (FULL) | $1,001 - $15,000 | PNC | ▲ +16.89% | |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | PNC Financial Services Group, Inc. | PURCHASE | $1,001 - $15,000 | PNC | ▼ -2.61% |
| House | Sep. 4, 2024 | John James | PNC Financial Services Group, Inc. | SALE (FULL) | $1,001 - $15,000 | PNC | ▲ +0.32% | |
| House | Nov. 10, 2023 | John James | PNC Financial Services Group, Inc. | PURCHASE | $1,001 - $15,000 | PNC | ▲ +51.91% | |
| House | Jul. 31, 2024 | Austin Scott | Spouse | Plug Power, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PLUG | ▲ +2.02% |
| Senate | Dec. 22, 2020 | Pat Roberts | Spouse | Plug Power Inc. | PURCHASE | $1,001 - $15,000 | PLUG | ▼ -92.94% |
| House | Jul. 31, 2024 | Austin Scott | Spouse | Plug Power Inc | SALE | $1,001 - $15,000 | PLUG | ▲ +2.02% |
| House | Aug. 20, 2024 | Michael McCaul | Spouse | Plexus Corp | SALE | $1,001 - $15,000 | PLXS | ▲ +13.83% |
| House | Aug. 5, 2025 | Michael McCaul | Spouse | Plexus Corp | PURCHASE | $50,001 - $100,000 | PLXS | ▲ +6.86% |
| House | Sep. 11, 2025 | Michael McCaul | Spouse | Plexus Corp | PURCHASE | $1,001 - $15,000 | PLXS | ▼ -0.92% |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | PLDT Inc. Sponsored ADR | PURCHASE | $1,001 - $15,000 | PHI | ▼ -13.47% |
| House | Jun. 10, 2025 | Lisa McClain | Spouse | PLDT Inc. Sponsored ADR | SALE (FULL) | $1,001 - $15,000 | PHI | ▼ -13.12% |
| House | Mar. 27, 2025 | George Whitesides | Planet Labs PBC Class A Common Stock | SALE (FULL) | $50,001 - $100,000 | PL | ▲ +241.40% | |
| Senate | Apr. 15, 2020 | David Perdue | Joint | Plains GP Holdings, L.P. | SALE (FULL) | $1,001 - $15,000 | PAGP | ▲ +158.42% |
| Senate | Feb. 7, 2019 | David Perdue | Joint | Plains GP Holdings, L.P. | PURCHASE | $1,001 - $15,000 | PAGP | ▼ -24.80% |
| Senate | Nov. 27, 2019 | Ted Cruz | Joint | Plains GP Holdings, L.P. | SALE (FULL) | $1,001 - $15,000 | PAGP | ▼ -2.75% |
Last updated: Nov 5, 02:03