Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 21, 2025 | Bruce Westerman | ConocoPhillips | SALE | $1,001 - $15,000 | COP | ▲ +0.41% | |
| House | Jul. 16, 2024 | Josh Gottheimer | Joint | La-Z-Boy Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | LZB | ▼ -25.10% |
| House | Apr. 21, 2025 | Bruce Westerman | Shell PLC | SALE | $1,001 - $15,000 | SHEL | ▲ +14.06% | |
| House | Apr. 21, 2025 | Bruce Westerman | Caterpillar Inc | SALE | $1,001 - $15,000 | CAT | ▲ +92.31% | |
| House | Apr. 21, 2025 | Bruce Westerman | Spouse | Spotify Technology S.A | SALE | $1,001 - $15,000 | SPOT | ▲ +12.67% |
| House | Apr. 21, 2025 | Bruce Westerman | Societe Generale Group | SALE | $1,001 - $15,000 | SCGLY | ▲ +39.58% | |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Berkshire Hathaway Cl B | PURCHASE | $1,001 - $15,000 | BRK.B | — |
| House | Apr. 21, 2025 | Bruce Westerman | Boston Scientific Corp | SALE | $1,001 - $15,000 | BSX | ▲ +5.62% | |
| House | Apr. 21, 2025 | Bruce Westerman | Nordea Bank Abp | SALE | $1,001 - $15,000 | NRDBY | ▲ +30.56% | |
| House | Apr. 21, 2025 | Bruce Westerman | Citigroup Inc | SALE | $1,001 - $15,000 | C | ▲ +61.13% | |
| House | Apr. 21, 2025 | Bruce Westerman | Canadian Natural Resources Ltd | SALE | $1,001 - $15,000 | CNQ | ▲ +9.46% | |
| House | Feb. 3, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | Apr. 21, 2025 | Bruce Westerman | Nestle SA, Cham Und Vevey | SALE | $1,001 - $15,000 | NSRGY | ▼ -9.90% | |
| House | Apr. 7, 2025 | Jared Moskowitz | Honeywell International Inc | PURCHASE | $1,001 - $15,000 | HON | ▲ +4.80% | |
| House | Sep. 22, 2025 | Gilbert Cisneros | CoStar Group Inc | PURCHASE | $1,001 - $15,000 | CSGP | ▼ -19.14% | |
| House | Apr. 21, 2025 | Bruce Westerman | Rio Tinto Group | SALE | $1,001 - $15,000 | RIO | ▲ +16.11% | |
| House | Oct. 1, 2025 | Gilbert Cisneros | STANDARDAERO INC | PURCHASE | $1,001 - $15,000 | SARO | ▲ +0.18% | |
| Senate | Dec. 21, 2021 | Jerry Moran | Self | Facebook, Inc. - Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | FB | ▲ +5.03% |
| House | Apr. 8, 2025 | Bruce Westerman | Assa Abloy AB | PURCHASE | $1,001 - $15,000 | ASAZY | ▲ +43.57% | |
| House | Apr. 21, 2025 | Bruce Westerman | Merck & Co Inc | SALE | $1,001 - $15,000 | MRK | ▲ +7.72% | |
| House | Apr. 10, 2025 | Jared Moskowitz | Starbucks Corp (3) | SALE | $1,001 - $15,000 | SBUX | ▼ -5.91% | |
| House | Apr. 21, 2025 | Bruce Westerman | Astrazeneca PLC | SALE | $1,001 - $15,000 | AZN | ▲ +22.62% | |
| Senate | Dec. 21, 2021 | Jerry Moran | Spouse | CVS Health Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CVS | ▼ -25.29% |
| House | Apr. 16, 2025 | Jared Moskowitz | Amgen Inc (1) | PURCHASE | $1,001 - $15,000 | AMGN | ▲ +4.97% | |
| House | Apr. 7, 2025 | Jared Moskowitz | Oracle Corp | PURCHASE | $1,001 - $15,000 | ORCL | ▲ +95.16% | |
| House | Apr. 10, 2025 | Jared Moskowitz | The Goldman Sachs Group Inc (1) | SALE | $1,001 - $15,000 | GS | ▲ +61.46% | |
| House | Apr. 16, 2025 | Jared Moskowitz | NVIDIA Corporation (2) | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +90.15% | |
| House | Apr. 7, 2025 | Jared Moskowitz | Carrier Global Corp | PURCHASE | $1,001 - $15,000 | CARR | ▲ +1.27% | |
| House | Apr. 7, 2025 | Jared Moskowitz | Illinois Tool Works Inc | PURCHASE | $1,001 - $15,000 | ITW | ▲ +10.45% | |
| House | Nov. 13, 2024 | Morgan McGarvey | Spouse | Shell PLC | SALE | $1,001 - $15,000 | SHEL | ▲ +12.61% |
Last updated: Nov 4, 23:06