Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 21, 2025 | Bruce Westerman | Adobe Inc | SALE | $1,001 - $15,000 | ADBE | ▼ -2.29% | |
| House | Apr. 21, 2025 | Bruce Westerman | Johnson Controls International PLC | SALE | $1,001 - $15,000 | JCI | ▲ +49.15% | |
| House | Apr. 21, 2025 | Bruce Westerman | Meta Platforms Inc | SALE | $1,001 - $15,000 | META | ▲ +29.44% | |
| House | Aug. 27, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | Apr. 21, 2025 | Bruce Westerman | Pfizer Inc | SALE | $1,001 - $15,000 | PFE | ▲ +10.25% | |
| House | Apr. 21, 2025 | Bruce Westerman | Mitsubishi UFJ Financial Group | SALE | $1,001 - $15,000 | MUFG | ▲ +28.69% | |
| House | Apr. 21, 2025 | Bruce Westerman | RTX Corp | SALE | $1,001 - $15,000 | RTX | ▲ +39.24% | |
| House | Apr. 21, 2025 | Bruce Westerman | American Express Co | SALE | $1,001 - $15,000 | AXP | ▲ +48.65% | |
| House | Apr. 21, 2025 | Bruce Westerman | Emerson Electric Co | SALE | $1,001 - $15,000 | EMR | ▲ +42.85% | |
| House | Apr. 21, 2025 | Bruce Westerman | Intuitive Surgical Inc | SALE | $1,001 - $15,000 | ISRG | ▲ +15.05% | |
| House | Apr. 21, 2025 | Bruce Westerman | Intesa Sanpaolo SPA | SALE | $1,001 - $15,000 | ISNPY | ▲ +28.75% | |
| House | Apr. 21, 2025 | Bruce Westerman | Edwards Lifesciences Corp | SALE | $1,001 - $15,000 | EW | ▲ +21.60% | |
| House | Apr. 21, 2025 | Bruce Westerman | Exxon Mobil Corp | SALE | $1,001 - $15,000 | XOM | ▲ +8.34% | |
| House | Apr. 21, 2025 | Bruce Westerman | NatWest Group PLC | SALE | $1,001 - $15,000 | NWG | ▲ +25.23% | |
| House | Dec. 1, 2024 | Michael Collins | SKI MASK DOG | PURCHASE | $1,001 - $15,000 | $SKIUSD | — | |
| House | Apr. 21, 2025 | Bruce Westerman | Oracle Corp | SALE | $1,001 - $15,000 | ORCL | ▲ +102.06% | |
| House | Apr. 21, 2025 | Bruce Westerman | SAP SE | SALE | $1,001 - $15,000 | SAP | ▲ +3.63% | |
| House | Apr. 21, 2025 | Bruce Westerman | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▲ +0.83% | |
| House | Apr. 21, 2025 | Bruce Westerman | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -11.21% | |
| House | Apr. 21, 2025 | Bruce Westerman | Johnson & Johnson | SALE | $1,001 - $15,000 | JNJ | ▲ +19.08% | |
| House | Mar. 3, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | Feb. 26, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | Apr. 21, 2025 | Bruce Westerman | NVIDIA Corporation | SALE | $15,001 - $50,000 | NVDA | ▲ +105.03% | |
| House | Apr. 21, 2025 | Bruce Westerman | ServiceNow Inc | SALE | $1,001 - $15,000 | NOW | ▲ +17.40% | |
| House | Apr. 8, 2025 | Bruce Westerman | CSX Corp | PURCHASE | $1,001 - $15,000 | CSX | ▲ +34.28% | |
| House | Apr. 21, 2025 | Bruce Westerman | Crown Castle International Corp | SALE | $1,001 - $15,000 | CCI | ▼ -11.56% | |
| House | Apr. 21, 2025 | Bruce Westerman | Credit Agricole SA, Paris | SALE | $1,001 - $15,000 | CRARY | ▼ -2.62% | |
| House | Apr. 21, 2025 | Bruce Westerman | CSX Corp | SALE | $1,001 - $15,000 | CSX | ▲ +30.52% | |
| House | Apr. 21, 2025 | Bruce Westerman | Deutsche Bank AG | SALE | $1,001 - $15,000 | DB | ▲ +54.10% | |
| House | Mar. 13, 2025 | Jefferson Shreve | Synopsys Inc | SALE | $15,001 - $50,000 | SNPS | ▼ -2.85% |
Last updated: Nov 4, 23:17