Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action | Disclosed range ▲ | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Feb. 24, 2026 house | Gilbert Ray Cisneros | ORCL | SALE | $1,001 - $15,000 | Oracle Corp | ▼ -4.69% | Open ↗ |
| Feb. 10, 2026 house | Gilbert Ray Cisneros | STE | PURCHASE | $1,001 - $15,000 | Steris PLC | ▼ -5.56% | Open ↗ |
| Feb. 10, 2026 house | Gilbert Ray Cisneros | GD | SALE | $1,001 - $15,000 | General Dynamics Corp | ▲ +10.63% | Open ↗ |
| May. 10, 2021 senate | Tommy Tuberville Joint | FCX | SALE (FULL) | $1,001 - $15,000 | Freeport-McMoRan Inc.Joint | ▲ +11.34% | Open ↗ |
| Jan. 10, 2024 senate | Tommy Tuberville Joint | AAPL | PURCHASE | $1,001 - $15,000 | Apple Inc. - Common StockJoint | ▲ +9.61% | Open ↗ |
| Jan. 3, 2024 senate | Tommy Tuberville Joint | ORCL | SALE (PARTIAL) | $1,001 - $15,000 | Oracle Corporation Common StockJoint | ▼ -44.84% | Open ↗ |
| Jan. 19, 2024 senate | Tommy Tuberville Joint | GOOGL | SALE (FULL) | $1,001 - $15,000 | Alphabet Inc. - Class A Common StockJoint | ▲ +5.10% | Open ↗ |
| Jan. 6, 2022 senate | Susan M. Collins Spouse | CARR | SALE (FULL) | $1,001 - $15,000 | Carrier Global Corporation Common StockSpouse | ▼ -7.38% | Open ↗ |
| Jan. 6, 2022 senate | Susan M. Collins Spouse | VFC | SALE (FULL) | $1,001 - $15,000 | V.F. Corporation Common StockSpouse | ▲ +18.80% | Open ↗ |
| Jan. 13, 2022 senate | Tommy Tuberville Joint | VTRS | SALE (FULL) | $1,001 - $15,000 | Viatris Inc. - Common StockJoint | ▲ +95.25% | Open ↗ |
| Jan. 13, 2022 senate | Tommy Tuberville Joint | GILD | SALE (FULL) | $1,001 - $15,000 | Gilead Sciences, Inc. - Common StockJoint | ▼ -1.66% | Open ↗ |
| Jan. 21, 2022 senate | Tommy Tuberville Joint | ABBV | SALE (FULL) | $1,001 - $15,000 | AbbVie Inc. Common StockJoint | ▲ +19.12% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | WST | PURCHASE | $1,001 - $15,000 | West Pharmaceutical Services, Inc.Joint | ▲ +45.51% | Open ↗ |
| May. 24, 2021 senate | Tommy Tuberville Joint | FCX | SALE (FULL) | $1,001 - $15,000 | Freeport-McMoRan Inc.Joint | ▲ +11.34% | Open ↗ |
| Apr. 5, 2021 senate | Tommy Tuberville Joint | INTC | PURCHASE | $1,001 - $15,000 | Intel CorporationJoint | ▼ -9.53% | Open ↗ |
| Mar. 16, 2021 senate | Tommy Tuberville Joint | AA | PURCHASE | $1,001 - $15,000 | Alcoa CorporationJoint | ▲ +52.52% | Open ↗ |
| May. 18, 2021 senate | Tommy Tuberville Joint | FDSWX | SALE (FULL) | $1,001 - $15,000 | AIG Focused Dividend Strategy Fund Class WJoint | — | Open ↗ |
| Apr. 1, 2021 senate | Tommy Tuberville Joint | PYPL | SALE (FULL) | $1,001 - $15,000 | PayPal Holdings, Inc.Joint | ▼ -15.51% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | GNTX | PURCHASE | $1,001 - $15,000 | Gentex CorporationJoint | ▼ -10.35% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | FTNT | SALE (FULL) | $1,001 - $15,000 | Fortinet, Inc.Joint | ▲ +89.05% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | EA | SALE (FULL) | $1,001 - $15,000 | Electronic Arts Inc.Joint | ▲ +3.88% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | CE | PURCHASE | $1,001 - $15,000 | Celanese CorporationJoint | ▼ -8.11% | Open ↗ |
| Apr. 7, 2021 senate | Tommy Tuberville Joint | CALX | SALE (FULL) | $1,001 - $15,000 | Calix, Inc.Joint | ▼ -35.84% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | HSY | PURCHASE | $1,001 - $15,000 | The Hershey CompanyJoint | ▼ -2.98% | Open ↗ |
| Apr. 7, 2021 senate | Tommy Tuberville Joint | OXY | SALE (FULL) | $1,001 - $15,000 | Occidental Petroleum CorporationJoint | ▲ +29.77% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | GGG | PURCHASE | $1,001 - $15,000 | Graco Inc.Joint | ▼ -3.92% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | HON | SALE (FULL) | $1,001 - $15,000 | Honeywell International Inc.Joint | ▲ +8.41% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | IEX | PURCHASE | $1,001 - $15,000 | IDEX CorporationJoint | ▲ +46.46% | Open ↗ |
| Apr. 12, 2021 senate | Tommy Tuberville Joint | SSYS | SALE (FULL) | $1,001 - $15,000 | Stratasys Ltd.Joint | ▼ -25.23% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | MRK | SALE (FULL) | $1,001 - $15,000 | Merck & Co., Inc.Joint | ▲ +59.03% | Open ↗ |
Price changes are research context, not copy-trading returns.