Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Home Depot, Inc. (The) Common Stock | PURCHASE | $15,001 - $50,000 | HD | ▼ -12.09% | View |
| House | Jan. 15, 2025 | Julie Johnson | Joint | NextEra Energy Inc | PURCHASE | $1,001 - $15,000 | NEE | ▲ +14.79% | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | ConocoPhillips Common Stock | PURCHASE | $15,001 - $50,000 | COP | ▼ -4.61% | View |
| Senate | Aug. 8, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due 12/01/35 | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Jun. 15, 2022 | Tommy Tuberville | Joint | QUALCOMM Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | QCOM | ▲ +10.75% | View |
| House | Jan. 13, 2025 | Julie Johnson | Joint | PPG Industries Inc | SALE | $1,001 - $15,000 | PPG | ▼ -10.56% | View |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Fifth Third Bancorp | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Mastercard Inc | SALE | $1,001 - $15,000 | MA | ▲ +8.18% | View |
| Senate | Jun. 29, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $50,001 - $100,000 | PYPL | ▼ -31.17% | View |
| House | Jan. 15, 2025 | Julie Johnson | Joint | American Tower Corp | SALE | $1,001 - $15,000 | AMT | ▼ -4.39% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | PPG Industries Inc | SALE | $1,001 - $15,000 | PPG | ▼ -14.54% | View |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Eversource Energy | PURCHASE | $1,001 - $15,000 | ES | ▲ +18.64% | View |
| Senate | Jun. 15, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | PYPL | ▼ -31.17% | View |
| House | May. 2, 2024 | Greg Landsman | Joint | Parker-Hannifin Corporation Common Stock | PURCHASE | $1,001 - $15,000 | PH | ▲ +35.49% | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 17, 2025 | Charles J. "Chuck" Fleischmann | Joint | The Consumer Staples Select Sector SPDR Fund | SALE | $1,001 - $15,000 | XLP | ▼ -2.87% | View |
| Senate | Aug. 20, 2024 | Markwayne Mullin | Joint | Edwards Lifesciences Corp | SALE (PARTIAL) | $15,001 - $50,000 | EW | ▲ +14.50% | View |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Bristol-Myers Squibb Co | PURCHASE | $1,001 - $15,000 | BMY | ▼ -3.08% | View |
| House | Jul. 29, 2025 | Julie Johnson | Joint | Seagate Technology Holdings PLC | SALE | $1,001 - $15,000 | STX | ▲ +94.11% | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 17, 2022 | Tommy Tuberville | Joint | Berkshire Hathaway Inc. New Common Stock | SALE (FULL) | $100,001 - $250,000 | BRK.B | — | View |
| House | Jul. 24, 2024 | Suzan K. DelBene | Joint | New York NY Go BDS Ser. Fiscal 2015F 5.00% Due Jun 1, 2044 | SALE (FULL) | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Teradyne, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | TER | ▲ +51.93% | View |
| House | Apr. 30, 2025 | Tony Wied | Joint | KINSALE CAPITAL GROUP INC | PURCHASE | $15,001 - $50,000 | KNSL | ▼ -8.26% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Alphabet Inc | SALE | $15,001 - $50,000 | GOOG | ▲ +57.46% | View |
| House | May. 4, 2023 | Greg Landsman | Joint | Parker-Hannifin Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | PH | ▲ +35.49% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Old Dominion Freight Line, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ODFL | ▼ -12.64% | View |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | Meta Platforms Inc | SALE | $1,001 - $15,000 | META | ▲ +9.82% | View |
| Senate | Sep. 16, 2025 | John Boozman | Joint | iShares Trust iShares 20 Year Treasury Bond ETF | SALE | $15,001 - $50,000 | TLT | ▼ -3.10% | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (3) | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 21, 16:25