Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Deckers Outdoor Corp | SALE | $1,001 - $15,000 | DECK | ▼ -46.62% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Intel Corp | PURCHASE | $1,001 - $15,000 | INTC | ▲ +94.18% |
| House | Sep. 9, 2024 | Ro Khanna | CrowdStrike Holdings Inc | PURCHASE | $1,001 - $15,000 | CRWD | ▲ +116.53% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Molina Healthcare Inc | SALE | $1,001 - $15,000 | MOH | ▼ -53.14% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Merck & Co Inc | SALE | $1,001 - $15,000 | MRK | ▼ -27.34% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Incyte Corp | SALE | $1,001 - $15,000 | INCY | ▲ +65.31% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Becton Dickinson and Co | SALE | $1,001 - $15,000 | BDX | ▼ -24.53% |
| House | Sep. 13, 2024 | Ro Khanna | Spouse | The Dun & Bradstreet Corp | PURCHASE | $1,001 - $15,000 | DNB | ▼ -21.12% |
| House | Sep. 12, 2024 | Ro Khanna | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▼ -19.82% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | AUTODESK Inc | SALE | $1,001 - $15,000 | ADSK | ▲ +17.68% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | ON Semiconductor Corp | PURCHASE | $1,001 - $15,000 | ON | ▼ -30.42% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Costco Wholesale Corp | PURCHASE | $15,001 - $50,000 | COST | ▲ +27.00% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Lululemon Athletica Inc | PURCHASE | $1,001 - $15,000 | LULU | ▼ -35.37% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Thermo Fisher Scientific Inc | SALE | $1,001 - $15,000 | TMO | ▼ -8.89% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Royal Caribbean Group | PURCHASE | $1,001 - $15,000 | RCL | ▲ +89.91% |
| House | Sep. 3, 2024 | Ro Khanna | Spouse | Carter's Inc. | SALE | $1,001 - $15,000 | CRI | ▼ -55.41% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | CVS Health Corp | PURCHASE | $1,001 - $15,000 | CVS | ▲ +38.27% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +149.92% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Brown-Forman Corp | PURCHASE | $1,001 - $15,000 | BF/A | — |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Dollar General Corporation | PURCHASE | $1,001 - $15,000 | DG | ▲ +23.20% |
| House | Sep. 9, 2024 | Ro Khanna | Truist Financial Corp | SALE | $1,001 - $15,000 | TFC | ▲ +2.65% | |
| House | Sep. 25, 2024 | Ro Khanna | Spouse | Graphic Packaging Holding Co | SALE | $1,001 - $15,000 | GPK | ▼ -40.57% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Starbucks Corp | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -13.68% |
| House | Sep. 9, 2024 | Ro Khanna | First Solar Inc | SALE | $1,001 - $15,000 | FSLR | ▲ +27.92% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Warner Bros Discover Inc | PURCHASE | $1,001 - $15,000 | WBD | ▲ +209.59% |
| House | Mar. 13, 2024 | Ro Khanna | Spouse | CBOE MINI SPX INDEX | SALE | $1,001 - $15,000 | — | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Charter Communications Inc | SALE | $1,001 - $15,000 | CHTR | ▼ -31.99% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | The AES Corp | SALE | $1,001 - $15,000 | AES | ▼ -17.04% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Pfizer Inc | PURCHASE | $15,001 - $50,000 | PFE | ▼ -12.27% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▼ -27.65% |
Last updated: Nov 5, 00:15