Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Cisco Systems Inc | SALE | $1,001 - $15,000 | CSCO | ▲ +13.04% |
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Infineon Technologies AG | SALE | $1,001 - $15,000 | IFNNY | ▼ -3.28% |
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Schwab (Charles) Corp | SALE | $1,001 - $15,000 | SCHW | ▲ +16.66% |
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Spotify Technology S.A | SALE | $1,001 - $15,000 | SPOT | ▲ +3.66% |
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Snowflake Inc | PURCHASE | $1,001 - $15,000 | SNOW | ▲ +49.20% |
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Fiserv Inc | PURCHASE | $1,001 - $15,000 | FI | ▼ -72.26% |
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Apple Inc | SALE | $1,001 - $15,000 | AAPL | ▲ +9.97% |
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Berkshire Hathaway Inc | SALE | $1,001 - $15,000 | BRK/B | — |
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +26.00% |
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Paychex Inc | SALE | $1,001 - $15,000 | PAYX | ▼ -22.47% |
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Nintendo Co Ltd | SALE | $1,001 - $15,000 | NTDOY | ▲ +15.94% |
| House | Feb. 21, 2025 | Lisa McClain | Spouse | Sherwin-Williams Company | SALE (FULL) | $1,001 - $15,000 | SHW | ▼ -0.46% |
| House | Feb. 21, 2025 | Lisa McClain | Spouse | Uber Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | UBER | ▲ +20.00% |
| House | Feb. 21, 2025 | Rob Bresnahan | Alibaba Group Holding Ltd | PURCHASE | $1,001 - $15,000 | BABA | ▲ +14.30% | |
| House | Feb. 20, 2025 | Kelly Louise Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | ||
| House | Feb. 20, 2025 | Rob Bresnahan | Robinhood Markets Inc | SALE | $1,001 - $15,000 | HOOD | ▲ +144.02% | |
| House | Feb. 20, 2025 | Rob Bresnahan | Meta Platforms Inc | SALE | $1,001 - $15,000 | META | ▼ -9.72% | |
| House | Feb. 20, 2025 | Rob Bresnahan | Intel Corp | PURCHASE | $1,001 - $15,000 | INTC | ▲ +41.93% | |
| House | Feb. 20, 2025 | David Taylor | The J M Smucker Company | SALE | $1,001 - $15,000 | SJM | ▼ -3.41% | |
| House | Feb. 20, 2025 | Kelly Louise Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | ||
| House | Feb. 20, 2025 | Kelly Louise Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | ||
| House | Feb. 20, 2025 | Greg Landsman | Joint | Amazon.com Inc | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +11.86% |
| House | Feb. 20, 2025 | David Taylor | The Kroger Co | PURCHASE | $1,001 - $15,000 | KR | ▼ -0.98% | |
| House | Feb. 20, 2025 | Tim Moore | General Dynamics Corp | SALE | $1,001 - $15,000 | GD | ▲ +39.51% | |
| Senate | Feb. 20, 2025 | Kelly Louise Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | ||
| House | Feb. 20, 2025 | Gilbert Cisneros | ICF International Inc | SALE | $1,001 - $15,000 | ICFI | ▼ -19.74% | |
| House | Feb. 20, 2025 | Valerie Hoyle | Spouse | Siemens AG American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | SIEGY | ▲ +20.39% |
| House | Feb. 20, 2025 | Valerie Hoyle | Spouse | QUALCOMM Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | QCOM | ▼ -0.50% |
| House | Feb. 20, 2025 | Valerie Hoyle | Spouse | Marvell Technology, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | MRVL | ▼ -19.43% |
| House | Feb. 19, 2025 | Roger Williams | Caney Creek Texas 2.125% GO Muni bonds | SALE (FULL) | $1,001 - $15,000 | — |
Last updated: Nov 5, 00:23