Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 3, 2024 | Stephen F. Lynch | American Funds Income Fund of America | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Jul. 3, 2025 | James Comer | Dover Corp | SALE | $1,001 - $15,000 | DOV | ▲ +4.02% | View | |
| House | Jul. 3, 2025 | James Comer | Churchill Downs Inc | SALE | $1,001 - $15,000 | CHDN | ▲ +8.98% | View | |
| House | Jul. 3, 2025 | James Comer | AT&T Inc | SALE | $1,001 - $15,000 | T | ▼ -14.95% | View | |
| House | Jul. 3, 2025 | James Comer | The Home Depot Inc | SALE | $1,001 - $15,000 | HD | ▼ -7.18% | View | |
| House | Sep. 4, 2024 | John James | Wells Fargo & Company Common Stock | SALE (FULL) | $1,001 - $15,000 | WFC | ▲ +31.85% | View | |
| House | Dec. 31, 2024 | Kathy E. Manning | Seven Bridges Strategic Equity Fund Series | SALE (FULL) | $250,001 - $500,000 | — | — | View | |
| House | Dec. 31, 2024 | Kathy E. Manning | Seven Bridges Emerging Markets Fund Series | SALE (FULL) | $500,001 - $1,000,000 | — | — | View | |
| House | Jan. 17, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Feb. 17, 2023 | Max L. Miller | New Water Capital II | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Aug. 26, 2024 | Rick W. Allen | US Treasury Bill 912797HP5 | SALE (FULL) | $50,001 - $100,000 | — | — | View | |
| House | Nov. 10, 2023 | John James | Mondelez International, Inc. - Class A | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 4, 2025 | Marjorie Taylor Greene | Lululemon Athletica Inc | PURCHASE | $1,001 - $15,000 | LULU | ▼ -20.57% | View | |
| House | Mar. 19, 2025 | Josh Gottheimer | Azenta Inc | SALE | $1,001 - $15,000 | AZTA | ▼ -6.39% | View | |
| House | Aug. 1, 2024 | Scott Franklin | INVESCO QQQ TR UNIT SER 1 | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Aug. 28, 2024 | John James | Uber Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | UBER | ▲ +28.19% | View | |
| House | Apr. 15, 2025 | Earl L. "Buddy" Carter | US Treasury Bill | PURCHASE | $1,000,001 - $5,000,000 | — | — | View | |
| House | Aug. 6, 2024 | Scott Franklin | Walmart Inc. Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | WMT | ▲ +26.57% | View | |
| Senate | Jun. 22, 2022 | John Boozman | Janus Henderson Mortgage-Backed Securities ETF | PURCHASE | $1,001 - $15,000 | JMBS | ▲ +4.09% | View | |
| House | Nov. 10, 2023 | John James | Veeva Systems Inc. Class A Common Stock | PURCHASE | $1,001 - $15,000 | VEEV | ▼ -1.35% | View | |
| Senate | Jun. 22, 2022 | John Boozman | Schwab US TIPS ETF | PURCHASE | $1,001 - $15,000 | SCHP | ▲ +2.83% | View | |
| Senate | Nov. 19, 2024 | David P. Joyce | MAI Managed Income Fund | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View | |
| House | Jun. 3, 2024 | Stephen F. Lynch | Fidelity Emerging Markets Mutual Fund | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| Senate | Dec. 16, 2024 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | — | View | |
| Senate | Jun. 14, 2022 | John Boozman | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +14.36% | View | |
| House | Feb. 15, 2023 | Max L. Miller | Mercato Partners IV, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | May. 9, 2024 | Michael T. McCaul | PIERCE COUNTY WASHINGTON | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | May. 30, 2025 | Gilbert Ray Cisneros | Elevance Health, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ELV | ▼ -11.24% | View | |
| Senate | Jun. 14, 2022 | John Boozman | FlexShares STOXX Global Broad Infrastructure Index Fund | SALE | $15,001 - $50,000 | NFRA | ▲ +10.26% | View | |
| House | Mar. 15, 2023 | Richard McCormick | BARON ASSET FUND | PURCHASE | $1,001 - $15,000 | BARIX | ▼ -2.79% | View |
Last updated: Dec 21, 12:25