Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Coca-Cola Company (The) Common Stock | PURCHASE | $1,001 - $15,000 | KO | ▲ +11.00% | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares 1-3 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | SHY | ▲ +0.86% | View |
| Senate | Apr. 3, 2024 | Markwayne Mullin | Joint | Zoetis Inc. Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ZTS | ▼ -32.91% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Western Union Company (The) Common Stock | PURCHASE | $1,001 - $15,000 | WU | ▼ -12.37% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Union Pacific Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | UNP | ▲ +0.18% | View |
| Senate | Oct. 23, 2023 | Tommy Tuberville | Joint | HP Inc. Common Stock | PURCHASE | $15,001 - $50,000 | HPQ | ▼ -26.76% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Rockwell Automation, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ROK | ▲ +38.16% | View |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | Texas Instruments Incorporated - Common Stock | SALE (PARTIAL) | $50,001 - $100,000 | TXN | ▼ -5.40% | View |
| Senate | Jun. 24, 2024 | John Boozman | Joint | DEAN MID CAP VALUE FUND | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 12, 2024 | Markwayne Mullin | Joint | Nike, Inc. Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | NKE | ▼ -15.75% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | CSX Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CSX | ▲ +10.38% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Applied Materials, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMAT | ▲ +56.57% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Gsk Plc ADR | SALE (FULL) | $1,001 - $15,000 | GSK | ▲ +41.76% | View |
| Senate | Jun. 4, 2024 | John Boozman | Joint | SPDR MidCap Trust Series I | SALE (PARTIAL) | $1,001 - $15,000 | MDY | ▲ +2.24% | View |
| Senate | Oct. 23, 2023 | Tommy Tuberville | Joint | HP Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | HPQ | ▼ -26.76% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Te Connectivity Ltd | SALE (FULL) | $1,001 - $15,000 | TEL | ▲ +63.86% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Texas Instruments Incorporated - Common Stock | PURCHASE | $15,001 - $50,000 | TXN | ▼ -5.40% | View |
| House | Jun. 18, 2025 | Suzan K. DelBene | Joint | University Kans Hos 4%36 SYST HLTH Due 03/01/36 | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | Clorox Company (The) Common Stock | SALE (PARTIAL) | $100,001 - $250,000 | CLX | ▼ -37.14% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Moody's Corporation Common Stock | PURCHASE | $1,001 - $15,000 | MCO | ▼ -2.25% | View |
| Senate | Mar. 12, 2024 | Tommy Tuberville | Joint | JP Morgan Chase & Co. Common Stock | SALE (FULL) | $1,001 - $15,000 | JPM | ▲ +29.09% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Agilent Technologies, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | A | ▲ +1.79% | View |
| Senate | Sep. 12, 2025 | John Boozman | Joint | Oracle Corp | SALE (PARTIAL) | $1,001 - $15,000 | ORCL | ▼ -34.29% | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Alphabet Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +61.42% | View |
| Senate | Jun. 4, 2024 | John Boozman | Joint | Goldman Sachs ActiveBeta Emerging Markets Equity E | PURCHASE | $1,001 - $15,000 | GEM | ▲ +23.64% | View |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | Texas Instruments Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | TXN | ▼ -5.40% | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | RTX Corporation Common Stock | PURCHASE | $1,001 - $15,000 | RTX | ▲ +51.81% | View |
| Senate | Mar. 21, 2024 | Tommy Tuberville | Joint | Rolls Royce Holdings PLC | PURCHASE | $1,001 - $15,000 | RYCEY | ▲ +102.57% | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Goldman Sachs Group, Inc. (The) Common Stock | PURCHASE | $1,001 - $15,000 | GS | ▲ +53.10% | View |
| Senate | Jun. 26, 2024 | John Boozman | Joint | iShares 7-10 Year Treasury Bond ETF | SALE | $1,001 - $15,000 | IEF | ▲ +2.21% | View |
Last updated: Dec 11, 15:58