Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 27, 2024 | Michael McCaul | Alcoa Corp | PURCHASE | $15,001 - $50,000 | AA | ▲ +1.55% | |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Alcoa Corp | SALE | $15,001 - $50,000 | AA | ▲ +9.77% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Alcoa Corp | SALE | $15,001 - $50,000 | AA | ▼ -13.55% |
| House | May. 16, 2024 | Michael McCaul | Alcoa Corp | PURCHASE | $50,001 - $100,000 | AA | ▼ -1.82% | |
| Senate | Apr. 13, 2020 | Kelly Loeffler | Self | Alcoa Corporation | SALE (FULL) | $15,001 - $50,000 | AA | ▲ +422.12% |
| Senate | Mar. 16, 2021 | Tommy Tuberville | Joint | Alcoa Corporation | PURCHASE | $1,001 - $15,000 | AA | ▲ +33.54% |
| Senate | Jan. 6, 2021 | Tommy Tuberville | Joint | Alcoa Corporation | PURCHASE | $15,001 - $50,000 | AA | ▲ +56.37% |
| Senate | Apr. 19, 2021 | Tommy Tuberville | Joint | Alcoa Corporation | SALE (FULL) | $50,001 - $100,000 | AA | ▲ +9.41% |
| Senate | Mar. 16, 2021 | Tommy Tuberville | Joint | Alcoa Corporation | SALE (FULL) | $15,001 - $50,000 | AA | ▲ +33.54% |
| Senate | Jan. 6, 2021 | Tommy Tuberville | Joint | Alcoa Corporation | SALE (FULL) | $1,001 - $15,000 | AA | ▲ +56.37% |
| Senate | Mar. 16, 2021 | Tommy Tuberville | Joint | Alcoa Corporation | PURCHASE | $100,001 - $250,000 | AA | ▲ +33.54% |
| Senate | Jul. 29, 2021 | Tommy Tuberville | Joint | Alcoa Corporation Common Stock | PURCHASE | $1,001 - $15,000 | AA | ▲ +0.13% |
| Senate | Oct. 18, 2021 | Tommy Tuberville | Joint | Alcoa Corporation Common Stock | SALE (FULL) | $100,001 - $250,000 | AA | ▼ -31.13% |
| Senate | Oct. 15, 2021 | Tommy Tuberville | Joint | Alcoa Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | AA | ▼ -29.61% |
| Senate | Jul. 19, 2021 | Tommy Tuberville | Joint | Alcoa Corporation Common Stock | SALE (FULL) | $50,001 - $100,000 | AA | ▲ +24.67% |
| House | Mar. 3, 2025 | Julie Johnson | Joint | Alcon Inc | SALE | $1,001 - $15,000 | ALC | ▼ -19.18% |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Alcon Inc | SALE | $1,001 - $15,000 | ALC | ▼ -14.63% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | Alerian MLP ETF | PURCHASE | $250,001 - $500,000 | AMLP | ▲ +138.47% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | Alerian MLP ETF Description: Exchange Traded Fund | PURCHASE | $250,001 - $500,000 | AMLP | ▲ +138.47% |
| House | Jul. 16, 2025 | Lisa McClain | Spouse | Alexander & Baldwin, Inc. Common Stock REIT Holding Company | PURCHASE | $1,001 - $15,000 | ALEX | ▼ -3.62% |
| House | Nov. 15, 2024 | Ro Khanna | Alexandria Real Estate Equities Inc | PURCHASE | $1,001 - $15,000 | ARE | ▼ -26.68% | |
| House | Jul. 25, 2025 | Ro Khanna | Alexandria Real Estate Equities Inc | PURCHASE | $1,001 - $15,000 | ARE | ▼ -5.82% | |
| House | May. 15, 2025 | Rob Bresnahan | Alexandria Real Estate Equities Inc | SALE | $1,001 - $15,000 | ARE | ▲ +8.17% | |
| House | Sep. 26, 2024 | Ritchie Torres | Alexandria Real Estate Equities Inc | PURCHASE | $1,001 - $15,000 | ARE | ▼ -36.34% | |
| House | Sep. 18, 2025 | Michael McCaul | Spouse | Alexandria Real Estate Equities Inc | PURCHASE | $50,001 - $100,000 | ARE | ▼ -11.48% |
| House | Feb. 25, 2025 | Rob Bresnahan | Alexandria Real Estate Equities Inc | PURCHASE | $1,001 - $15,000 | ARE | ▼ -23.30% | |
| Senate | Aug. 21, 2020 | Thomas R. Carper | Spouse | Alexandria Real Estate Equities, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | ARE | ▼ -54.65% |
| Senate | Aug. 21, 2020 | Thomas R. Carper | Spouse | Alexandria Real Estate Equities, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | ARE | ▼ -54.65% |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | Alexandria Real Estate Equities, Inc. | PURCHASE | $1,001 - $15,000 | ARE | ▼ -41.08% |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | Alexandria Real Estate Equities, Inc. | PURCHASE | $1,001 - $15,000 | ARE | ▼ -41.08% |
Last updated: Oct 24, 23:00