Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 30, 2021 | Sheldon Whitehouse | Spouse | Alibaba Group Holding Limited American Depositary | SALE (FULL) | $1,001 - $15,000 | BABA | ▲ +5.02% |
| Senate | Jul. 14, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $15,001 - $50,000 | BABA | ▼ -19.42% |
| Senate | Jul. 14, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | SALE (FULL) | $15,001 - $50,000 | BABA | ▼ -19.42% |
| Senate | Jan. 25, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited | SALE (FULL) | $15,001 - $50,000 | BABA | ▼ -34.80% |
| Senate | Jul. 2, 2020 | Pat Roberts | Spouse | Alibaba Group Holding Limited | SALE (FULL) | $15,001 - $50,000 | BABA | ▼ -23.78% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | Alibaba Group Holding Limited | PURCHASE | $1,001 - $15,000 | BABA | ▼ -13.92% |
| Senate | Feb. 21, 2020 | Kelly Loeffler | Spouse | Alibaba Group Holding Limited | SALE (FULL) | $1,001 - $15,000 | BABA | ▼ -19.83% |
| Senate | Feb. 21, 2020 | Kelly Loeffler | Spouse | Alibaba Group Holding Limited | SALE (FULL) | $1,001 - $15,000 | BABA | ▼ -19.83% |
| Senate | Jan. 14, 2020 | Pat Roberts | Spouse | Alibaba Group Holding Limited | PURCHASE | $15,001 - $50,000 | BABA | ▼ -24.75% |
| Senate | Jan. 16, 2019 | James Inhofe | Self | Alibaba Group Holding Limited | SALE (FULL) | $15,001 - $50,000 | BABA | ▲ +10.07% |
| Senate | Aug. 28, 2018 | Sheldon Whitehouse | Spouse | Alibaba Group Holding Limited | PURCHASE | $1,001 - $15,000 | BABA | ▼ -4.35% |
| Senate | Jun. 6, 2018 | Sheldon Whitehouse | Spouse | Alibaba Group Holding Limited | PURCHASE | $1,001 - $15,000 | BABA | ▼ -18.18% |
Last updated: Nov 1, 23:29