Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Verizon Communications Inc | SALE | $1,001 - $15,000 | VZ | ▼ -4.66% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Verizon Communications Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VZ | ▼ -2.21% | View |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Verizon Communications Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | VZ | ▼ -0.81% | View |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Verizon Communications Inc | SALE | $1,001 - $15,000 | VZ | ▼ -4.16% | View |
| House | Aug. 19, 2025 | Kelly Morrison | Verizon Communications Inc | SALE | $1,001 - $15,000 | VZ | ▼ -7.23% | View | |
| Senate | Sep. 4, 2025 | Sheldon Whitehouse | Self | Verizon Communications Inc | SALE (FULL) | $1,001 - $15,000 | VZ | ▼ -5.64% | View |
| Senate | Sep. 4, 2025 | Sheldon Whitehouse | Self | Verizon Communications Inc | SALE | $1,001 - $15,000 | VZ | ▼ -5.64% | View |
| House | Oct. 7, 2025 | Tim Moore | Verizon Communications Inc | PURCHASE | $50,001 - $100,000 | VZ | ▲ +0.70% | View | |
| House | Oct. 10, 2025 | Tim Moore | Verizon Communications Inc | PURCHASE | $15,001 - $50,000 | VZ | ▲ +4.62% | View | |
| House | Oct. 31, 2025 | Tim Moore | Verizon Communications Inc | PURCHASE | $15,001 - $50,000 | VZ | ▲ +4.91% | View | |
| House | Nov. 5, 2025 | Tim Moore | Verizon Communications Inc | PURCHASE | $15,001 - $50,000 | VZ | ▲ +5.73% | View | |
| House | Nov. 19, 2025 | Tim Moore | Verizon Communications Inc | SALE | $100,001 - $250,000 | VZ | ▲ +0.49% | View |
Last updated: Dec 8, 11:44