Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Feb. 26, 2025 | Gilbert Ray Cisneros | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▼ -28.42% | View | |
| House | Mar. 13, 2025 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -31.09% | View |
| House | Mar. 27, 2025 | Greg Landsman | Spouse | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▼ -35.66% | View |
| House | Mar. 31, 2025 | Gilbert Ray Cisneros | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -36.64% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | UnitedHealth Group Incorporated Common Stock | PURCHASE | $15,001 - $50,000 | UNH | ▼ -40.00% | View | |
| House | Apr. 10, 2025 | John J. McGuire | Spouse | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▼ -44.17% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▼ -44.65% | View |
| House | Apr. 15, 2025 | Val T. Hoyle | Spouse | UnitedHealth Group Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | UNH | ▼ -43.14% | View |
| Senate | Apr. 16, 2025 | John Boozman | Joint | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▼ -43.28% | View |
| House | Apr. 24, 2025 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -21.78% | View |
| House | Apr. 29, 2025 | Val T. Hoyle | Spouse | UnitedHealth Group Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | UNH | ▼ -18.91% | View |
| House | May. 6, 2025 | Val T. Hoyle | Spouse | UnitedHealth Group Incorporated Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | UNH | ▼ -15.89% | View |
| House | May. 14, 2025 | David J. Taylor | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▲ +7.73% | View | |
| House | May. 14, 2025 | Marjorie Taylor Greene | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▲ +7.73% | View | |
| House | May. 14, 2025 | David J. Taylor | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▲ +7.73% | View | |
| House | May. 15, 2025 | Jared Moskowitz | Unitedhealth Group Inc (3) | SALE | $1,001 - $15,000 | UNH | ▲ +20.95% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▲ +20.95% | View | |
| House | May. 16, 2025 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▲ +13.68% | View |
| House | May. 16, 2025 | Marjorie Taylor Greene | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▲ +13.68% | View | |
| House | May. 20, 2025 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | PURCHASE | $50,001 - $100,000 | UNH | ▲ +3.19% | View |
| House | May. 30, 2025 | Gilbert Ray Cisneros | UnitedHealth Group Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | UNH | ▲ +9.91% | View | |
| Senate | Jun. 11, 2025 | John Boozman | Joint | Unitedhealth Group Inc | SALE (FULL) | $1,001 - $15,000 | UNH | ▲ +6.85% | View |
| Senate | Jun. 11, 2025 | John Boozman | Joint | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▲ +6.85% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | UnitedHealth Group Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | UNH | ▲ +7.43% | View |
| Senate | Jun. 23, 2025 | Shelley Moore Capito | Spouse | Unitedhealth Group Inc | SALE (FULL) | $1,001 - $15,000 | UNH | ▲ +10.36% | View |
| Senate | Jun. 23, 2025 | Shelley Moore Capito | Spouse | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▲ +10.36% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | UnitedHealth Group Incorporated Common Stock | SALE (FULL) | $1,001 - $15,000 | UNH | ▲ +8.58% | View |
| Senate | Jul. 15, 2025 | Angus S., Jr. King | Spouse | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▲ +13.75% | View |
| Senate | Jul. 15, 2025 | Angus S., Jr. King | Spouse | Unitedhealth Group Inc | SALE (FULL) | $1,001 - $15,000 | UNH | ▲ +13.75% | View |
| House | Jul. 16, 2025 | Tim Moore | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▲ +13.45% | View |
Last updated: Dec 28, 15:34