Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 17, 2021 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -31.68% | View |
| Senate | Apr. 1, 2021 | Tommy Tuberville | Joint | PayPal Holdings, Inc. | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -31.68% | View |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Spouse | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -31.68% | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | PayPal Holdings, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | PYPL | ▼ -31.68% | View |
| House | Jul. 3, 2025 | James Comer | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▼ -19.72% | View | |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▼ -1.77% | View |
| House | Mar. 5, 2025 | Jefferson Shreve | PayPal Holdings Inc | SALE | $15,001 - $50,000 | PYPL | ▼ -11.53% | View | |
| House | Feb. 6, 2025 | Josh Gottheimer | Joint | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▼ -21.75% | View |
| House | Jan. 2, 2025 | James Comer | PayPal Holdings Inc | PURCHASE | $1,001 - $15,000 | PYPL | ▼ -28.66% | View | |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -8.60% | View |
| House | Feb. 13, 2025 | Josh Gottheimer | Joint | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▼ -19.72% | View |
| House | Oct. 24, 2024 | Josh Gottheimer | Joint | PayPal Holdings Inc | PURCHASE | $1,001 - $15,000 | PYPL | ▼ -31.68% | View |
| House | Sep. 26, 2024 | Josh Gottheimer | Joint | PayPal Holdings Inc | PURCHASE | $1,001 - $15,000 | PYPL | ▼ -31.68% | View |
| Senate | May. 11, 2023 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $250,001 - $500,000 | PYPL | ▼ -31.68% | View |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -31.68% | View |
| Senate | Nov. 8, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | PYPL | ▼ -31.68% | View |
| Senate | Feb. 9, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -31.68% | View |
| House | Feb. 12, 2025 | Julie Johnson | Joint | PayPal Holdings Inc | PURCHASE | $1,001 - $15,000 | PYPL | ▼ -19.39% | View |
| House | Feb. 11, 2025 | Julie Johnson | Joint | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▼ -19.32% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $100,001 - $250,000 | PYPL | ▼ -31.68% | View |
| Senate | Dec. 9, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | PYPL | ▼ -31.68% | View |
| Senate | Dec. 5, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $250,001 - $500,000 | PYPL | ▼ -31.68% | View |
| Senate | May. 20, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $50,001 - $100,000 | PYPL | ▼ -31.68% | View |
| House | Mar. 20, 2025 | Byron Donalds | PayPal Holdings Inc | PURCHASE | $1,001 - $15,000 | PYPL | ▼ -11.75% | View | |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▼ -8.60% | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▼ -31.68% | View |
| House | Mar. 3, 2025 | Josh Gottheimer | Joint | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▼ -11.85% | View |
| Senate | Nov. 1, 2021 | John W. Hickenlooper | Self | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $250,001 - $500,000 | PYPL | ▼ -31.68% | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | PayPal Holdings, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PYPL | ▲ +7.10% | View | |
| Senate | Apr. 28, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | PYPL | ▼ -31.68% | View |
Last updated: Dec 8, 15:09