Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jan. 24, 2025 | Gilbert Ray Cisneros | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +10.02% | View | |
| House | Jun. 3, 2025 | Cleo Fields | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +5.53% | View | |
| House | Jun. 3, 2025 | Cleo Fields | Microsoft Corp | PURCHASE | $250,001 - $500,000 | MSFT | ▲ +5.53% | View | |
| House | May. 9, 2025 | Robert P. Bresnahan | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +11.36% | View | |
| House | Jun. 25, 2025 | Cleo Fields | Microsoft Corp | PURCHASE | $50,001 - $100,000 | MSFT | ▼ -0.76% | View | |
| House | Nov. 10, 2023 | John James | Microsoft Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +9.54% | View | |
| House | Jun. 3, 2025 | John W. Rose | Microsoft Corp | SALE | $250,001 - $500,000 | MSFT | ▲ +5.53% | View | |
| House | Nov. 25, 2024 | Marjorie Taylor Greene | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +9.54% | View | |
| House | Mar. 20, 2025 | Bruce Westerman | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +26.29% | View | |
| House | Aug. 1, 2025 | Cleo Fields | Microsoft Corp | PURCHASE | $50,001 - $100,000 | MSFT | ▼ -6.78% | View | |
| House | Mar. 31, 2025 | Gilbert Ray Cisneros | Microsoft Corp | SALE | $15,001 - $50,000 | MSFT | ▲ +30.14% | View | |
| House | Jul. 16, 2025 | Cleo Fields | Microsoft Corp (1) | PURCHASE | $15,001 - $50,000 | MSFT | ▼ -3.38% | View | |
| House | Mar. 24, 2025 | George Whitesides | Microsoft Corp | SALE | $250,001 - $500,000 | MSFT | ▲ +24.29% | View | |
| House | Feb. 14, 2025 | Josh Gottheimer | Microsoft Corp | SALE | $250,001 - $500,000 | MSFT | ▲ +19.62% | View | |
| House | Jan. 2, 2025 | James Comer | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +16.72% | View | |
| House | Feb. 14, 2025 | Josh Gottheimer | Microsoft Corp | PURCHASE | $500,001 - $1,000,000 | MSFT | ▲ +19.62% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | Microsoft Corp | SALE | $15,001 - $50,000 | MSFT | ▲ +36.04% | View | |
| House | Sep. 4, 2024 | John James | Microsoft Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | MSFT | ▲ +9.54% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Microsoft Corp | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +25.76% | View | |
| House | Mar. 1, 2024 | Ro Khanna | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +9.54% | View | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +12.01% | View | |
| House | Apr. 24, 2024 | Marjorie Taylor Greene | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +9.54% | View | |
| House | Jul. 2, 2025 | Ro Khanna | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▼ -0.52% | View | |
| House | Jul. 16, 2025 | Cleo Fields | Microsoft Corp | PURCHASE | $50,001 - $100,000 | MSFT | ▼ -3.38% | View | |
| House | Jul. 28, 2025 | Cleo Fields | Microsoft Corp | PURCHASE | $100,001 - $250,000 | MSFT | ▼ -4.67% | View | |
| House | Jul. 29, 2025 | Cleo Fields | Microsoft Corp | PURCHASE | $100,001 - $250,000 | MSFT | ▼ -4.69% | View | |
| House | Jul. 29, 2025 | Cleo Fields | Microsoft Corp | PURCHASE | $50,001 - $100,000 | MSFT | ▼ -4.69% | View | |
| House | Jun. 6, 2025 | Ro Khanna | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +3.86% | View | |
| House | May. 10, 2024 | Michael T. McCaul | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +9.54% | View | |
| House | Jan. 31, 2025 | Thomas H. Kean | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +17.71% | View |
Last updated: Dec 8, 14:39