Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 24, 2024 | Michael T. McCaul | Spouse | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +81.92% | View |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | The Goldman Sachs Group Inc | EXCHANGE | $100,001 - $250,000 | GS | ▲ +107.18% | View |
| House | May. 17, 2024 | Michael T. McCaul | Spouse | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +79.37% | View |
| House | Aug. 4, 2025 | Lisa C. McClain | Spouse | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +15.56% | View |
| House | Apr. 7, 2025 | Jonathan L. Jackson | Spouse | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +80.23% | View |
| House | Mar. 24, 2025 | Jonathan L. Jackson | Spouse | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +44.63% | View |
| House | Mar. 3, 2025 | Jonathan L. Jackson | Spouse | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +38.61% | View |
| House | Dec. 11, 2024 | Lisa C. McClain | Spouse | Goldman Sachs Group, Inc. | PURCHASE | $1,001 - $15,000 | GS | ▲ +41.58% | View |
| House | Jun. 3, 2024 | Michael T. McCaul | Spouse | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +84.40% | View |
| Senate | Feb. 28, 2025 | David McCormick | Spouse | The Goldman Sachs Group Inc | SALE | $1,000,001 - $5,000,000 | GS | ▲ +34.82% | View |
| Senate | Dec. 18, 2024 | Markwayne Mullin | Self | Goldman Sachs Group | SALE (FULL) | $1,001 - $15,000 | GS | ▲ +52.47% | View |
| Senate | Jun. 27, 2024 | Sheldon Whitehouse | Self | Goldman Sachs Group, Inc. (The) Common Stock | PURCHASE | $1,001 - $15,000 | GS | ▲ +88.13% | View |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Self | Goldman Sachs Group, Inc. (The) Common Stock | PURCHASE | $1,001 - $15,000 | GS | ▲ +119.08% | View |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Self | Goldman Sachs Group, Inc. (The) Common Stock | PURCHASE | $1,001 - $15,000 | GS | ▲ +119.08% | View |
| House | Apr. 24, 2025 | Kevin Hern | Joint | The Goldman Sachs Group Inc | PURCHASE | $250,001 - $500,000 | GS | ▲ +53.84% | View |
| House | Dec. 30, 2024 | Josh Gottheimer | Joint | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +46.28% | View |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +65.19% | View |
| House | Aug. 1, 2024 | Josh Gottheimer | Joint | Goldman Sachs Group, Inc. | PURCHASE | $1,001 - $15,000 | GS | ▲ +67.75% | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Goldman Sachs Group, Inc. (The) Common Stock | PURCHASE | $15,001 - $50,000 | GS | ▲ +150.45% | View |
| House | Feb. 24, 2025 | Julie Johnson | Joint | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +33.99% | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Goldman Sachs Group, Inc. (The) Common Stock | PURCHASE | $1,001 - $15,000 | GS | ▲ +174.07% | View |
| House | Aug. 14, 2025 | Julie Johnson | Joint | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +12.28% | View |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Goldman Sachs Group | SALE (FULL) | $15,001 - $50,000 | GS | ▲ +65.19% | View |
| House | Jan. 24, 2025 | Julie Johnson | Joint | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +31.73% | View |
| Senate | Feb. 3, 2025 | Markwayne Mullin | Joint | Goldman Sachs Group | PURCHASE | $1,001 - $15,000 | GS | ▲ +32.67% | View |
| House | Aug. 2, 2024 | Josh Gottheimer | Joint | Goldman Sachs Group, Inc. | PURCHASE | $1,001 - $15,000 | GS | ▲ +78.26% | View |
| House | Feb. 28, 2025 | Josh Gottheimer | Joint | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +34.82% | View |
Last updated: Nov 13, 12:02