Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Chevron Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +9.87% |
| House | Jan. 23, 2025 | Michael McCaul | Spouse | Chevron Corp | SALE | $50,001 - $100,000 | CVX | ▲ +1.10% |
| House | Sep. 30, 2024 | Michael McCaul | Spouse | Chevron Corp | PURCHASE | $15,001 - $50,000 | CVX | ▲ +7.10% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Chevron Corporation Common Stock | PURCHASE | $1,001 - $15,000 | CVX | ▲ +5.96% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Chevron Corp | SALE | $1,001 - $15,000 | CVX | ▼ -1.92% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Chevron Corp | SALE | $15,001 - $50,000 | CVX | ▼ -1.92% |
| House | May. 9, 2025 | Ro Khanna | Spouse | Chevron Corp | SALE | $1,001 - $15,000 | CVX | ▲ +13.89% |
| Senate | Nov. 7, 2017 | Pat Roberts | Spouse | Chevron Corporation | PURCHASE | $1,001 - $15,000 | CVX | ▲ +34.53% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Chevron Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | CVX | ▼ -1.92% |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | Chevron Corp | SALE | $1,001 - $15,000 | CVX | ▼ -0.78% |
| Senate | Mar. 9, 2020 | Kelly Loeffler | Spouse | Chevron Corporation | PURCHASE | $100,001 - $250,000 | CVX | ▲ +95.51% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Chevron Corporation | PURCHASE | $1,001 - $15,000 | CVX | ▲ +28.71% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Chevron Corporation | PURCHASE | $1,001 - $15,000 | CVX | ▲ +34.47% |
| Senate | Mar. 11, 2019 | Shelley Moore Capito | Spouse | Chevron Corporation | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +27.58% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Chevron Corporation | PURCHASE | $1,001 - $15,000 | CVX | ▲ +34.47% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Chevron Corporation | PURCHASE | $1,001 - $15,000 | CVX | ▲ +28.71% |
| Senate | Apr. 11, 2018 | Pat Roberts | Spouse | Chevron Corporation | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +32.26% |
| Senate | Nov. 4, 2019 | John Hoeven | Self | Chevron Corporation | PURCHASE | $50,001 - $100,000 | CVX | ▲ +29.74% |
| Senate | Oct. 28, 2021 | John W. Hickenlooper | Self | Chevron Corporation Common Stock | SALE (FULL) | $100,001 - $250,000 | CVX | ▲ +39.43% |
| House | Jul. 25, 2025 | Julie Johnson | Joint | Chevron Corp | PURCHASE | $1,001 - $15,000 | CVX | ▲ +1.86% |
| House | Jul. 21, 2025 | Julie Johnson | Joint | Chevron Corp | EXCHANGE | $1,001 - $15,000 | CVX | ▲ +5.37% |
| Senate | May. 13, 2025 | Markwayne Mullin | Joint | Chevron Corp | PURCHASE | $50,001 - $100,000 | CVX | ▲ +10.80% |
| Senate | Apr. 8, 2025 | Markwayne Mullin | Joint | Chevron Corp | SALE | $15,001 - $50,000 | CVX | ▲ +15.18% |
| Senate | Dec. 18, 2023 | Tommy Tuberville | Joint | Chevron Corp | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +5.37% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Chevron Corporation | SALE (PARTIAL) | $15,001 - $50,000 | CVX | ▲ +86.41% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Chevron Corporation | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +86.41% |
| Senate | Dec. 13, 2023 | Tommy Tuberville | Joint | Chevron Corp | PURCHASE | $100,001 - $250,000 | CVX | ▲ +9.07% |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Chevron Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | CVX | ▼ -2.29% |
| House | Apr. 1, 2025 | Julie Johnson | Joint | Chevron Corp | SALE | $1,001 - $15,000 | CVX | ▼ -6.40% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Chevron Corporation | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +86.41% |
Last updated: Nov 3, 08:20