Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Oct. 31, 2024 | Michael T. McCaul | Spouse | Advanced Micro Devices Inc | PURCHASE | $50,001 - $100,000 | AMD | ▲ +75.59% | View |
| House | Oct. 23, 2024 | Lisa C. McClain | Spouse | Advanced Micro Devices Inc | SALE | $15,001 - $50,000 | AMD | ▲ +75.59% | View |
| House | Oct. 23, 2024 | Lisa C. McClain | Spouse | Advanced Micro Devices, Inc. | SALE (FULL) | $15,001 - $50,000 | AMD | ▲ +75.59% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Advanced Micro Devices, Inc. | PURCHASE | $1,001 - $15,000 | AMD | ▲ +69.15% | View |
| House | Mar. 27, 2024 | Michael T. McCaul | Spouse | Advanced Micro Devices Inc | PURCHASE | $15,001 - $50,000 | AMD | ▲ +75.59% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | Advanced Micro Devices Inc | SALE | $1,001 - $15,000 | AMD | ▼ -16.06% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | Advanced Micro Devices Inc | PURCHASE | $1,001 - $15,000 | AMD | ▼ -15.64% | View |
| Senate | Jul. 21, 2025 | Angus S., Jr. King | Spouse | Advanced Micro Devices, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMD | ▲ +36.94% | View |
| Senate | Jan. 22, 2025 | Ashley Moody | Self | Advanced Micro Devices Inc | SALE | $1,001 - $15,000 | AMD | ▲ +73.73% | View |
| Senate | Feb. 24, 2025 | Ashley Moody | Self | Advanced Micro Devices Inc | PURCHASE | $100,001 - $250,000 | AMD | ▲ +98.86% | View |
| House | Mar. 18, 2024 | Josh Gottheimer | Joint | Advanced Micro Devices Inc | PURCHASE | $1,001 - $15,000 | AMD | ▲ +75.59% | View |
| House | Aug. 6, 2024 | Josh Gottheimer | Joint | Advanced Micro Devices, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | AMD | ▲ +75.59% | View |
| House | Aug. 1, 2024 | Josh Gottheimer | Joint | Advanced Micro Devices, Inc. | SALE (FULL) | $1,001 - $15,000 | AMD | ▲ +75.59% | View |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Advanced Micro Devices, Inc. | PURCHASE | $1,001 - $15,000 | AMD | ▲ +75.59% | View |
| Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | Advanced Micro Devices, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | AMD | ▲ +75.59% | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Advanced Micro Devices Inc | SALE | $1,001 - $15,000 | AMD | ▲ +83.25% | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Advanced Micro Devices, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | AMD | ▲ +75.59% | View |
| Senate | Feb. 13, 2025 | Markwayne Mullin | Joint | Adv Micro Devices | SALE (FULL) | $50,001 - $100,000 | AMD | ▲ +92.28% | View |
| Senate | Jan. 2, 2024 | Markwayne Mullin | Joint | Advanced Micro Devices, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | AMD | ▲ +75.59% | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Advanced Micro Devices, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMD | ▲ +75.59% | View |
| Senate | Jan. 2, 2024 | Markwayne Mullin | Joint | Advanced Micro Devices, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | AMD | ▲ +75.59% | View |
| Senate | Aug. 7, 2025 | John Boozman | Joint | Advanced Micro Devices Inc | PURCHASE | $1,001 - $15,000 | AMD | ▲ +24.70% | View |
| House | Mar. 31, 2025 | Tony Wied | Joint | Advanced Micro Devices Inc | PURCHASE | $15,001 - $50,000 | AMD | ▲ +109.26% | View |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | Advanced Micro Devices Inc | SALE | $1,001 - $15,000 | AMD | ▲ +75.59% | View |
| Senate | Aug. 7, 2025 | John Boozman | Joint | Advanced Micro Devices, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMD | ▲ +24.70% | View |
| House | Jul. 31, 2024 | Josh Gottheimer | Joint | Advanced Micro Devices, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | AMD | ▲ +75.59% | View |
| House | Mar. 15, 2024 | Josh Gottheimer | Joint | Advanced Micro Devices Inc | PURCHASE | $1,001 - $15,000 | AMD | ▲ +75.59% | View |
Last updated: Dec 28, 18:08