Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Adobe Inc | SALE | $1,001 - $15,000 | ADBE | ▼ -4.37% | View |
| Senate | Jun. 24, 2021 | Angus S., Jr. King | Spouse | Adobe Inc. | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -0.49% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Adobe Inc | SALE | $15,001 - $50,000 | ADBE | ▼ -32.54% | View |
| House | Mar. 11, 2024 | Michael T. McCaul | Spouse | Adobe Inc | SALE | $50,001 - $100,000 | ADBE | ▼ -39.86% | View |
| House | Aug. 26, 2024 | Michael T. McCaul | Spouse | Adobe Inc | SALE | $1,001 - $15,000 | ADBE | ▼ -39.75% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -35.08% | View |
| House | May. 23, 2023 | Greg Landsman | Spouse | Adobe Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -9.01% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -40.86% | View |
| Senate | Oct. 29, 2024 | Tommy Tuberville | Joint | Adobe Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | ADBE | ▼ -30.56% | View |
| Senate | Sep. 4, 2025 | John Boozman | Joint | Adobe Systems Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -2.11% | View |
| Senate | Mar. 13, 2024 | Tommy Tuberville | Joint | Adobe Systems Inc | SALE (FULL) | $1,001 - $15,000 | ADBE | ▼ -41.23% | View |
| Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | Adobe Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ADBE | ▼ -44.89% | View |
| Senate | Jan. 2, 2024 | Markwayne Mullin | Joint | Adobe Systems Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -41.89% | View |
| Senate | Apr. 8, 2025 | Markwayne Mullin | Joint | Adobe Inc | SALE | $15,001 - $50,000 | ADBE | ▼ -0.87% | View |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | Adobe Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ADBE | ▼ -0.49% | View |
| Senate | Nov. 12, 2021 | Tommy Tuberville | Joint | Adobe Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -0.49% | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Adobe Systems Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -39.11% | View |
| Senate | Jan. 14, 2022 | Tommy Tuberville | Joint | Adobe Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | ADBE | ▼ -0.49% | View |
| Senate | Apr. 14, 2021 | Tommy Tuberville | Joint | Adobe Inc. | SALE (FULL) | $1,001 - $15,000 | ADBE | ▼ -0.49% | View |
| House | Apr. 7, 2025 | Julie Johnson | Joint | Adobe Inc | SALE | $1,001 - $15,000 | ADBE | ▼ -1.07% | View |
| House | Mar. 15, 2024 | Josh Gottheimer | Joint | Adobe Inc | SALE | $1,001 - $15,000 | ADBE | ▼ -31.56% | View |
| House | Jun. 13, 2024 | Josh Gottheimer | Joint | Adobe Inc | SALE | $1,001 - $15,000 | ADBE | ▼ -26.53% | View |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | Adobe Inc | SALE | $1,001 - $15,000 | ADBE | ▼ -0.49% | View |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | Adobe Systems Inc | SALE (FULL) | $15,001 - $50,000 | ADBE | ▼ -4.59% | View |
| Senate | Feb. 19, 2021 | Tommy Tuberville | Joint | Adobe Inc. | SALE (FULL) | $1,001 - $15,000 | ADBE | ▼ -0.49% | View |
| House | Apr. 29, 2024 | Josh Gottheimer | Joint | Adobe Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ADBE | ▼ -28.75% | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Adobe Systems Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -33.52% | View |
| House | Apr. 30, 2025 | Tony Wied | Joint | Adobe Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -10.12% | View |
| House | Mar. 13, 2024 | Josh Gottheimer | Joint | Adobe Inc | SALE | $1,001 - $15,000 | ADBE | ▼ -41.23% | View |
| House | Jan. 28, 2025 | Charles J. "Chuck" Fleischmann | Joint | Adobe Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -23.89% | View |
Last updated: Nov 13, 12:02