Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jun. 1, 2025 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +14.98% | View |
| House | Nov. 5, 2024 | Michael T. McCaul | Spouse | Wells Fargo & Co | SALE | $15,001 - $50,000 | WFC | ▲ +34.09% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Wells Fargo & Co | PURCHASE | $1,001 - $15,000 | WFC | ▲ +57.37% | View |
| House | May. 28, 2024 | Michael T. McCaul | Spouse | Wells Fargo & Co | SALE | $15,001 - $50,000 | WFC | ▲ +44.44% | View |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | Wells Fargo & Co | SALE | $100,001 - $250,000 | WFC | ▲ +51.44% | View |
| House | Mar. 18, 2024 | Ro Khanna | Spouse | Wells Fargo & Co | SALE | $1,001 - $15,000 | WFC | ▲ +48.71% | View |
| House | May. 20, 2024 | Michael T. McCaul | Spouse | Wells Fargo & Co | SALE | $100,001 - $250,000 | WFC | ▲ +41.53% | View |
| Senate | Mar. 3, 2025 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +11.53% | View |
| Senate | Nov. 27, 2023 | Shelley Moore Capito | Spouse | Wells Fargo & Company | SALE (PARTIAL) | $1,001 - $15,000 | WFC | ▲ +99.70% | View |
| Senate | Dec. 29, 2022 | Shelley Moore Capito | Spouse | Wells Fargo & Co | SALE | $1,001 - $15,000 | WFC | ▲ +107.86% | View |
| House | May. 22, 2024 | Michael T. McCaul | Spouse | Wells Fargo & Co | SALE | $15,001 - $50,000 | WFC | ▲ +41.00% | View |
| House | May. 10, 2024 | Michael T. McCaul | Spouse | Wells Fargo & Co | SALE | $15,001 - $50,000 | WFC | ▲ +38.81% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Wells Fargo & Company Common Stock | PURCHASE | $1,001 - $15,000 | WFC | ▲ +31.56% | View |
| House | Jun. 30, 2025 | Michael T. McCaul | Spouse | Wells Fargo & Co | SALE | $1,001 - $15,000 | WFC | ▲ +7.23% | View |
| Senate | Mar. 3, 2023 | Mitch McConnell | Spouse | Wells Fargo & Company Common Stock | PURCHASE | $1,001 - $15,000 | WFC | ▲ +83.37% | View |
| Senate | Feb. 23, 2023 | Shelley Moore Capito | Spouse | Wells Fargo & Co | SALE | $1,001 - $15,000 | WFC | ▲ +85.75% | View |
| Senate | Jun. 18, 2025 | Shelley Moore Capito | Spouse | Wells Fargo & Co | SALE | $1,001 - $15,000 | WFC | ▲ +14.95% | View |
| Senate | May. 10, 2023 | Shelley Moore Capito | Spouse | Wells Fargo & Co | SALE | $1,001 - $15,000 | WFC | ▲ +124.43% | View |
| Senate | Oct. 19, 2022 | Shelley Moore Capito | Spouse | Wells Fargo & Company Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | WFC | ▲ +96.95% | View |
| Senate | Oct. 19, 2022 | Shelley Moore Capito | Spouse | Wells Fargo & Company Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | WFC | ▲ +96.95% | View |
| Senate | May. 10, 2021 | Shelley Moore Capito | Spouse | Wells Fargo & Company | SALE (PARTIAL) | $1,001 - $15,000 | WFC | ▲ +84.36% | View |
| Senate | Apr. 26, 2021 | Shelley Moore Capito | Spouse | Wells Fargo & Company | SALE (PARTIAL) | $1,001 - $15,000 | WFC | ▲ +94.63% | View |
| House | Nov. 15, 2024 | Ro Khanna | Wells Fargo & Co | PURCHASE | $15,001 - $50,000 | WFC | ▲ +15.56% | View | |
| House | Nov. 6, 2024 | Ro Khanna | Wells Fargo & Co | SALE | $1,001 - $15,000 | WFC | ▲ +18.55% | View | |
| House | Jun. 23, 2025 | James French Hill | Wells Fargo & Co | SALE | $15,001 - $50,000 | WFC | ▲ +11.56% | View | |
| House | Feb. 6, 2025 | William R. Keating | Wells Fargo & Co | PURCHASE | $15,001 - $50,000 | WFC | ▲ +5.51% | View | |
| House | Sep. 4, 2024 | John James | Wells Fargo & Company Common Stock | SALE (FULL) | $1,001 - $15,000 | WFC | ▲ +47.81% | View | |
| House | Nov. 10, 2023 | John James | Wells Fargo & Company Common Stock | PURCHASE | $1,001 - $15,000 | WFC | ▲ +110.10% | View | |
| House | May. 17, 2024 | Michael T. McCaul | Wells Fargo & Co | SALE | $15,001 - $50,000 | WFC | ▲ +40.65% | View | |
| House | Jun. 18, 2025 | Ro Khanna | Wells Fargo & Co | PURCHASE | $1,001 - $15,000 | WFC | ▲ +14.95% | View |
Last updated: Nov 13, 15:51