Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 4, 2024 | John James | Thermo Fisher Scientific Inc Common Stock | SALE (FULL) | $1,001 - $15,000 | TMO | ▼ -3.90% | View | |
| House | Jul. 30, 2025 | Ro Khanna | Thermo Fisher Scientific Inc | PURCHASE | $1,001 - $15,000 | TMO | ▲ +23.20% | View | |
| House | Oct. 14, 2024 | Ro Khanna | Thermo Fisher Scientific Inc | PURCHASE | $1,001 - $15,000 | TMO | ▼ -2.61% | View | |
| House | Aug. 19, 2025 | Kelly Morrison | Thermo Fisher Scientific Inc (2) | SALE | $1,001 - $15,000 | TMO | ▲ +18.01% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | Thermo Fisher Scientific Inc | SALE | $1,001 - $15,000 | TMO | ▲ +39.39% | View | |
| House | May. 5, 2025 | Thomas H. Kean | Thermo Fisher Scientific Inc | PURCHASE | $1,001 - $15,000 | TMO | ▲ +39.25% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Thermo Fisher Scientific Inc | PURCHASE | $15,001 - $50,000 | TMO | ▲ +45.22% | View |
Last updated: Nov 13, 10:40