Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 9, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (PARTIAL) | $50,001 - $100,000 | PYPL | ▼ -30.80% | View |
| Senate | Dec. 9, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $100,001 - $250,000 | PYPL | ▼ -30.80% | View |
| Senate | Nov. 7, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $100,001 - $250,000 | PYPL | ▼ -30.80% | View |
| Senate | Nov. 8, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (PARTIAL) | $100,001 - $250,000 | PYPL | ▼ -30.80% | View |
| Senate | Nov. 8, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -30.80% | View |
| Senate | Apr. 30, 2024 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PYPL | ▼ -30.80% | View |
| Senate | Jun. 15, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $50,001 - $100,000 | PYPL | ▼ -30.80% | View |
| Senate | Jun. 17, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $100,001 - $250,000 | PYPL | ▼ -30.80% | View |
| Senate | Jun. 15, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | PYPL | ▼ -30.80% | View |
| Senate | Jun. 29, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $50,001 - $100,000 | PYPL | ▼ -30.80% | View |
| Senate | May. 19, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $250,001 - $500,000 | PYPL | ▼ -30.80% | View |
| Senate | Apr. 28, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PYPL | ▼ -30.80% | View |
| Senate | Feb. 7, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $50,001 - $100,000 | PYPL | ▼ -30.80% | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | PayPal Holdings, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | PYPL | ▼ -30.80% | View |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Self | Paypal Holdings | SALE (FULL) | $15,001 - $50,000 | PYPL | ▲ +0.45% | View |
| Senate | Apr. 11, 2022 | Tommy Tuberville | Self | PayPal Holdings, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | PYPL | ▼ -30.80% | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | PayPal Holdings, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | PYPL | ▼ -30.80% | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▼ -30.80% | View |
| Senate | Nov. 1, 2021 | John W. Hickenlooper | Self | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $250,001 - $500,000 | PYPL | ▼ -30.80% | View |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Self | PayPal Holdings Inc | SALE | $15,001 - $50,000 | PYPL | ▲ +0.45% | View |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Spouse | Paypal Holdings | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -30.80% | View |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▼ -7.42% | View |
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $100,001 - $250,000 | PYPL | ▼ -30.80% | View |
| Senate | May. 9, 2023 | Thomas R. Carper | Spouse | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -30.80% | View |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Spouse | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -30.80% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▼ -0.50% | View |
| Senate | Jul. 21, 2025 | Angus S., Jr. King | Spouse | PayPal Holdings, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PYPL | ▼ -16.76% | View |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -7.42% | View |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Spouse | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▼ -30.80% | View |
| Senate | Jan. 3, 2023 | Markwayne Mullin | Spouse | PayPal Holdings, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PYPL | ▼ -30.80% | View |
Last updated: Dec 8, 14:13