Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Aug. 1, 2024 | Josh Gottheimer | Joint | Advanced Micro Devices, Inc. | SALE (FULL) | $1,001 - $15,000 | AMD | ▲ +95.33% | View |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Advanced Micro Devices, Inc. | PURCHASE | $1,001 - $15,000 | AMD | ▲ +70.79% | View |
| House | Aug. 6, 2024 | Josh Gottheimer | Joint | Advanced Micro Devices, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | AMD | ▲ +98.87% | View |
| House | Mar. 18, 2024 | Josh Gottheimer | Joint | Advanced Micro Devices Inc | PURCHASE | $1,001 - $15,000 | AMD | ▲ +35.79% | View |
| House | Mar. 15, 2024 | Josh Gottheimer | Joint | Advanced Micro Devices Inc | PURCHASE | $1,001 - $15,000 | AMD | ▲ +35.50% | View |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | Advanced Micro Devices Inc | SALE | $1,001 - $15,000 | AMD | ▲ +67.43% | View |
| House | Jul. 31, 2024 | Josh Gottheimer | Joint | Advanced Micro Devices, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | AMD | ▲ +79.19% | View |
| House | Nov. 10, 2023 | John James | Advanced Micro Devices, Inc. | PURCHASE | $1,001 - $15,000 | AMD | ▲ +118.31% | View | |
| House | Sep. 4, 2024 | John James | Advanced Micro Devices, Inc. | SALE (FULL) | $1,001 - $15,000 | AMD | ▲ +83.78% | View | |
| Senate | Aug. 7, 2025 | John Boozman | Joint | Advanced Micro Devices, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMD | ▲ +50.17% | View |
| Senate | Aug. 7, 2025 | John Boozman | Joint | Advanced Micro Devices Inc | PURCHASE | $1,001 - $15,000 | AMD | ▲ +50.17% | View |
| House | Mar. 31, 2025 | Jefferson Shreve | Advanced Micro Devices Inc | PURCHASE | $50,001 - $100,000 | AMD | ▲ +151.99% | View | |
| House | Apr. 7, 2025 | Jefferson Shreve | Advanced Micro Devices Inc | SALE | $50,001 - $100,000 | AMD | ▲ +209.53% | View | |
| House | May. 12, 2025 | Jefferson Shreve | Advanced Micro Devices Inc | SALE | $50,001 - $100,000 | AMD | ▲ +139.45% | View | |
| House | May. 8, 2025 | Jefferson Shreve | Advanced Micro Devices Inc | PURCHASE | $15,001 - $50,000 | AMD | ▲ +154.56% | View | |
| House | Mar. 5, 2025 | Jefferson Shreve | Advanced Micro Devices Inc | PURCHASE | $15,001 - $50,000 | AMD | ▲ +154.64% | View | |
| House | Aug. 18, 2025 | Dan Newhouse | Spouse | Advanced Micro Devices Inc | PURCHASE | $1,001 - $15,000 | AMD | ▲ +46.98% | View |
| House | Aug. 1, 2025 | Cleo Fields | Advanced Micro Devices Inc | PURCHASE | $15,001 - $50,000 | AMD | ▲ +50.78% | View | |
| House | Aug. 15, 2025 | Cleo Fields | Advanced Micro Devices Inc | PURCHASE | $15,001 - $50,000 | AMD | ▲ +45.85% | View | |
| House | Jul. 30, 2025 | Cleo Fields | Advanced Micro Devices Inc | PURCHASE | $15,001 - $50,000 | AMD | ▲ +44.22% | View | |
| Senate | Jan. 22, 2025 | Ashley Moody | Self | Advanced Micro Devices Inc | SALE | $1,001 - $15,000 | AMD | ▲ +109.20% | View |
| Senate | Feb. 24, 2025 | Ashley Moody | Self | Advanced Micro Devices Inc | PURCHASE | $100,001 - $250,000 | AMD | ▲ +139.47% | View |
| Senate | Jul. 21, 2025 | Angus S., Jr. King | Spouse | Advanced Micro Devices, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMD | ▲ +64.90% | View |
Last updated: Nov 13, 12:53