Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 10, 2023 | Thomas R. Carper | Spouse | Verizon Communications Inc | PURCHASE | $1,001 - $15,000 | VZ | ▼ -1.58% | View |
| House | Oct. 7, 2025 | Tim Moore | Verizon Communications Inc | PURCHASE | $50,001 - $100,000 | VZ | ▲ +0.70% | View | |
| House | Oct. 31, 2025 | Tim Moore | Verizon Communications Inc | PURCHASE | $15,001 - $50,000 | VZ | ▲ +4.91% | View | |
| House | Nov. 19, 2025 | Tim Moore | Verizon Communications Inc | SALE | $100,001 - $250,000 | VZ | ▲ +0.49% | View | |
| House | Oct. 10, 2025 | Tim Moore | Verizon Communications Inc | PURCHASE | $15,001 - $50,000 | VZ | ▲ +4.62% | View | |
| House | Nov. 5, 2025 | Tim Moore | Verizon Communications Inc | PURCHASE | $15,001 - $50,000 | VZ | ▲ +5.73% | View | |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Verizon Communications Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VZ | ▼ -1.58% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Verizon Communications Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VZ | ▼ -1.58% | View |
| Senate | Jan. 12, 2022 | Tommy Tuberville | Joint | Verizon Communications Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VZ | ▼ -1.58% | View |
| Senate | Dec. 26, 2023 | Tommy Tuberville | Joint | Verizon Communications Inc | SALE (PARTIAL) | $15,001 - $50,000 | VZ | ▼ -1.58% | View |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Joint | Verizon Communications Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VZ | ▼ -1.58% | View |
| House | Sep. 11, 2024 | William R. Keating | Verizon Communications Inc | SALE | $1,001 - $15,000 | VZ | ▼ -1.58% | View |
Last updated: Dec 8, 12:06