Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Dec. 3, 2024 | Josh Gottheimer | Joint | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +29.92% |
| House | Nov. 26, 2024 | Josh Gottheimer | Joint | Tesla, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +34.99% |
| House | Feb. 12, 2025 | Julie Johnson | Joint | Tesla Inc | SALE | $15,001 - $50,000 | TSLA | ▲ +35.68% |
| House | Feb. 11, 2025 | Julie Johnson | Joint | Tesla Inc | SALE | $1,001 - $15,000 | TSLA | ▲ +38.98% |
| House | Jun. 2, 2025 | Lisa McClain | Spouse | Tesla Inc | SALE | $15,001 - $50,000 | TSLA | ▲ +33.23% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Tesla, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +23.79% |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Tesla, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | TSLA | ▲ +47.34% |
| House | Nov. 8, 2024 | Lisa McClain | Spouse | Tesla, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | TSLA | ▲ +42.13% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Tesla, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +44.32% |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Tesla, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +47.96% |
| House | Nov. 1, 2024 | Marjorie Taylor Greene | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +83.37% | |
| House | Apr. 8, 2025 | Marjorie Taylor Greene | Tesla, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +105.79% | |
| House | May. 14, 2025 | Marjorie Taylor Greene | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +31.32% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +62.91% | |
| House | Oct. 21, 2024 | Marjorie Taylor Greene | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +108.62% | |
| House | Oct. 15, 2025 | Marjorie Taylor Greene | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +4.92% | |
| House | Nov. 7, 2024 | Marjorie Taylor Greene | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +53.77% | |
| House | Jan. 8, 2025 | Marjorie Taylor Greene | Tesla Inc (2) | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +15.60% | |
| House | Mar. 7, 2025 | Marjorie Taylor Greene | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +73.82% | |
| House | Nov. 8, 2024 | Michael Patrick Guest | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +42.13% | |
| House | Nov. 13, 2024 | Morgan McGarvey | Spouse | Tesla Inc | SALE | $1,001 - $15,000 | TSLA | ▲ +38.25% |
| House | Oct. 25, 2024 | Morgan McGarvey | Spouse | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +69.61% |
| House | Jun. 24, 2024 | Nancy Pelosi | Spouse | Tesla Inc | SALE | $250,001 - $500,000 | TSLA | ▲ +150.06% |
| Senate | Sep. 1, 2020 | Pat Roberts | Spouse | Tesla, Inc. | SALE (FULL) | $50,001 - $100,000 | TSLA | ▲ +188.32% |
| Senate | Dec. 7, 2020 | Pat Roberts | Spouse | Tesla, Inc. | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +113.43% |
| Senate | Dec. 11, 2020 | Pat Roberts | Spouse | Tesla, Inc. | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +124.54% |
| Senate | Aug. 3, 2020 | Pat Roberts | Spouse | Tesla, Inc. | PURCHASE | $50,001 - $100,000 | TSLA | ▲ +361.17% |
| Senate | Dec. 21, 2020 | Pat Roberts | Spouse | Tesla, Inc. | SALE (FULL) | $1,001 - $15,000 | TSLA | ▲ +110.77% |
| Senate | Dec. 22, 2020 | Pat Toomey | Child | Tesla, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | TSLA | ▲ +113.90% |
| Senate | Jul. 7, 2020 | Pat Toomey | Child | Tesla, Inc. | SALE (FULL) | $1,001 - $15,000 | TSLA | ▲ +392.73% |
Last updated: Nov 3, 03:15