Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Aug. 1, 2024 | Scott Franklin | Alphabet Inc. - Class C Capital Stock | SALE (PARTIAL) | $1,001 - $15,000 | GOOG | ▲ +56.75% | View | |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Alphabet Inc. - Class C Capital Stock | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +56.75% | View |
| House | Jul. 2, 2024 | Kathy E. Manning | Spouse | Alphabet Inc. - Class C Capital Stock | SALE (PARTIAL) | $1,001 - $15,000 | GOOG | ▲ +56.75% | View |
| House | Jul. 1, 2024 | Jared Moskowitz | Dependent | Alphabet Inc. - Class C Capital Stock | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +56.75% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Alphabet Inc. - Class C Capital Stock | SALE (PARTIAL) | $1,001 - $15,000 | GOOG | ▲ +85.06% | View |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | Alphabet Inc. - Class C Capital Stock | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +66.71% | View |
| House | Nov. 8, 2024 | Jared Moskowitz | Alphabet Inc. - Class C Capital Stock | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +56.75% | View | |
| House | Sep. 16, 2024 | Josh Gottheimer | Joint | Alphabet Inc. - Class C Capital Stock | SALE (PARTIAL) | $1,001 - $15,000 | GOOG | ▲ +56.75% | View |
| House | Sep. 4, 2024 | John James | Alphabet Inc. - Class C Capital Stock | SALE (FULL) | $1,001 - $15,000 | GOOG | ▲ +56.75% | View | |
| House | Aug. 28, 2024 | John James | Alphabet Inc. - Class C Capital Stock | SALE (PARTIAL) | $1,001 - $15,000 | GOOG | ▲ +56.75% | View |
Last updated: Dec 18, 02:02