Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 5, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +10.46% | View | |
| House | Jun. 25, 2025 | Cleo Fields | Amazon.com Inc (2) | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +8.33% | View | |
| House | Mar. 3, 2025 | Jonathan L. Jackson | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +12.01% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Amazon.com Inc | SALE | $50,001 - $100,000 | AMZN | ▲ +1.57% | View |
| House | Apr. 23, 2025 | Jonathan L. Jackson | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +27.16% | View |
| House | Mar. 24, 2025 | Jonathan L. Jackson | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +12.98% | View |
| House | Jan. 9, 2025 | Michael T. McCaul | Spouse | Amazon.com Inc | SALE | $50,001 - $100,000 | AMZN | ▲ +4.89% | View |
| House | Apr. 12, 2024 | Greg Landsman | Joint | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +1.57% | View |
| House | Aug. 15, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $50,001 - $100,000 | AMZN | ▼ -0.60% | View | |
| House | Oct. 27, 2025 | Michael T. McCaul | Spouse | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +1.18% | View |
| House | Jan. 14, 2025 | Nancy Pelosi | Spouse | Amazon.com Inc | PURCHASE | $250,001 - $500,000 | AMZN | ▲ +5.46% | View |
| House | Jun. 20, 2024 | Michael T. McCaul | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +1.57% | View | |
| House | Jun. 3, 2024 | Greg Landsman | Joint | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +1.57% | View |
| House | Nov. 8, 2024 | Jared Moskowitz | Amazon.com Inc (2) | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +1.57% | View | |
| House | Nov. 14, 2024 | Ro Khanna | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +1.57% | View | |
| House | Oct. 15, 2024 | Greg Landsman | Spouse | Amazon.com, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | AMZN | ▲ +1.57% | View |
| House | Feb. 20, 2025 | Greg Landsman | Joint | Amazon.com Inc | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +3.04% | View |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▼ -0.13% | View |
| House | Aug. 21, 2024 | Greg Landsman | Joint | Amazon.com Inc | SALE | $15,001 - $50,000 | AMZN | ▲ +1.57% | View |
| House | Sep. 25, 2025 | Lisa C. McClain | Spouse | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +5.27% | View |
| House | Aug. 1, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +6.94% | View | |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | Amazon.com Inc | SALE | $250,001 - $500,000 | AMZN | ▲ +1.57% | View |
| House | Jan. 8, 2025 | Marjorie Taylor Greene | Amazon.com Inc (1) | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +3.38% | View | |
| House | Mar. 4, 2024 | Brian J. Mast | Amazon.com Inc | PURCHASE | $0 - $1,000 | AMZN | ▲ +1.57% | View | |
| House | Feb. 26, 2025 | Greg Landsman | Joint | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +7.14% | View |
| House | Jun. 7, 2024 | Ro Khanna | Amazon.com Inc | PURCHASE | $50,001 - $100,000 | AMZN | ▲ +1.57% | View | |
| House | Jun. 9, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +5.84% | View | |
| House | May. 12, 2025 | Jefferson Shreve | Amazon.com Inc | SALE | $250,001 - $500,000 | AMZN | ▲ +10.07% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +1.57% | View |
| House | Mar. 27, 2025 | Greg Landsman | Joint | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +14.05% | View |
Last updated: Dec 8, 15:10